EntrezGene:20823
From referenceTSS
Related TSS IDs
rfmm_15654.1 |
rfmm_15655.1 |
rfmm_15660.1 |
rfmm_15662.1 |
rfmm_15663.1 |
rfmm_15664.1 |
rfmm_15665.1 |
Basic information
GeneID: | 20823 |
---|---|
Species: | mouse |
Gene name: | Sjogren syndrome antigen B |
Gene symbol: | Ssb |
Gene synonyms: | SS-B |
Gene type: | protein-coding |
Old GeneIDs: | 228007 |
Links to external databases
HGNC/MGI_ID: | MGI:98423 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000068882 |
Vega: | Vega:OTTMUSG00000013038 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:98423 |
Transcripts
Gencode transcripts: | ENSMUST00000090852.10 ENSMUST00000166411.7 ENSMUST00000132186.7 ENSMUST00000112260.2 ENSMUST00000156057.1 ENSMUST00000132603.1 |
---|---|
RefSeq transcripts: | NM_001110145 NM_009278 |
UCSC genes: | uc008jyt.2 uc012bws.1 uc012bwt.1 |
Other_mRNAs: | AK088650 AK134864 AK168828 AK032940 AK017822 AK088370 AK088677 L00993 Y07951 AK141487 BC003820 BC106150 AK200405 |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.