EntrezGene:224022
From referenceTSS
Related TSS IDs
rfmm_142296.1 |
rfmm_142297.1 |
rfmm_142298.1 |
Basic information
GeneID: | 224022 |
---|---|
Species: | mouse |
Gene name: | solute carrier family 7 (cationic amino acid transporter, y+ system), member 4 |
Gene symbol: | Slc7a4 |
Gene synonyms: | AI853530 |
Gene type: | protein-coding |
Old GeneIDs: | 106285 |
Links to external databases
HGNC/MGI_ID: | MGI:2146512 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000022756 |
Vega: | Vega:OTTMUSG00000035925 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2146512 |
Transcripts
Gencode transcripts: | ENSMUST00000172164.7 ENSMUST00000063544.10 ENSMUST00000116648.7 ENSMUST00000090165.4 ENSMUST00000164545.1 ENSMUST00000164623.1 ENSMUST00000164490.1 |
---|---|
RefSeq transcripts: | NM_144852 |
UCSC genes: | uc007ylj.1 uc007ylk.1 |
Other_mRNAs: | AK043772 AK162398 AK030586 BC016100 |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.