EntrezGene:63857
From referenceTSS
Related TSS IDs
rfmm_82691.1 |
Basic information
GeneID: | 63857 |
---|---|
Species: | mouse |
Gene name: | beta-carotene oxygenase 1 |
Gene symbol: | Bco1 |
Gene synonyms: | Bcdo Bcdo1 Bcmo1 CMO1 Cmoi beta-CD betaCMOOX |
Gene type: | protein-coding |
Old GeneIDs: | 58989 |
Links to external databases
HGNC/MGI_ID: | MGI:1926923 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000031845 |
Vega: | Vega:OTTMUSG00000023047 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1926923 |
Transcripts
Gencode transcripts: | ENSMUST00000034308.14 ENSMUST00000167370.7 ENSMUST00000176860.1 |
---|---|
RefSeq transcripts: | NM_001163028 NM_021486 |
UCSC genes: | uc012gll.1 uc009now.2 |
Other_mRNAs: | AF271298 AF294899 AJ278064 AK146472 BC125328 BC125330 BC145036 AK054171 |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.