EntrezGene:68738
From referenceTSS
Related TSS IDs
rfmm_20820.1 |
rfmm_20821.1 |
rfmm_20823.1 |
Basic information
GeneID: | 68738 |
---|---|
Species: | mouse |
Gene name: | acyl-CoA synthetase short-chain family member 1 |
Gene symbol: | Acss1 |
Gene synonyms: | 1110032O15Rik AI788978 Acas2 Acas2l AceCS2 |
Gene type: | protein-coding |
Old GeneIDs: | 99069 |
Links to external databases
HGNC/MGI_ID: | MGI:1915988 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000027452 |
Vega: | Vega:OTTMUSG00000015731 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1915988 |
Transcripts
Gencode transcripts: | ENSMUST00000028944.3 ENSMUST00000154328.7 ENSMUST00000147135.1 ENSMUST00000141500.1 ENSMUST00000141785.1 |
---|---|
RefSeq transcripts: | NM_080575 |
UCSC genes: | uc008muf.2 |
Other_mRNAs: | AK146568 AK004042 BC004097 BC030930 AK173275 AK088244 AB046742 BC092278 AK172470 AK172412 AK158119 AK038517 |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.