EntrezGene:70802
From referenceTSS
Related TSS IDs
rfmm_103720.1 |
Basic information
GeneID: | 70802 |
---|---|
Species: | mouse |
Gene name: | PWWP domain containing 2A |
Gene symbol: | Pwwp2a |
Gene synonyms: | 4631424J17Rik AI891583 AU024105 D930040F23Rik |
Gene type: | protein-coding |
Old GeneIDs: | 103888 104514 263296 268400 |
Links to external databases
HGNC/MGI_ID: | MGI:1918052 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000044950 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1918052 |
Transcripts
Gencode transcripts: | ENSMUST00000061070.5 ENSMUST00000094294.4 ENSMUST00000148461.1 ENSMUST00000109280.1 ENSMUST00000129229.1 ENSMUST00000130467.1 |
---|---|
RefSeq transcripts: | NM_001164231 NM_027557 |
UCSC genes: | uc007imu.2 uc011xti.1 uc007imv.2 uc007imw.2 |
Other_mRNAs: | AK173305 AK171257 AK014534 BC044810 AK050921 AK086604 AK039984 |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.