hg_113725.1
From referenceTSS
Basic information about the TSS
|
| |||||||||||||
TSS cluster detected* |
---|
* The number of TSS cluster called studies (maximum 16)
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | 23 |
---|---|
Nearest PromoterID: | NM_001752 |
Entrez ID: | 847 |
Nearest Unigene: | Hs.502302 |
Nearest Refseq: | NM_001752 |
Nearest Ensembl: | ENSG00000121691 |
Gene Name: | catalase |
Gene Alias: | - |
Gene Description: | catalase |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |
TSS expression
Expression data not found.