rfhg_60910.1
Basic information about the TSS
|
| |||||||||||||||
Source datasets | FANTOM5|PRJNA401781|PRJNA615891|PRJNA548673|PRJNA4843412 |DRA013844 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protocol | CAGE|oligo_capping|TIF-seq2|ReCappable-seq|SLIC_CAGE |RAMPAGE|NETCAGE | |||||||||||||||
TSS cluster detected* | 10 |
* The number of TSS cluster called data-sets (maximum 17)
cCREs annotation
Description: | PLS,CTCF-bound (EH38D3609338,EH38E2316812) |
---|---|
Category: | PLS |
* cCREs are candidates for cis regulatory elements generated from the subset of representative DNase hypersensitivity sites supported by either histone modifications or CTCF-binding data. Find more details here.
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | -34 |
---|---|
Nearest PromoterID: | NR_131186 |
Entrez ID: | 105377348 |
Nearest Unigene: | Hs.661187 |
Nearest Refseq: | NR_131185 |
Nearest Ensembl: | ENSG00000246560 |
Gene Name: | ubiquitin conjugating enzyme E2 D3 |
Gene Alias: | - |
Gene Type: | ncRNA |
CpG%: | 0.060000 |
GC%: | 0.504950 |
TATA-Box(TBP)/Promoter/Homer Distance From Peak(sequence,strand,conservation): |
TSS expression
Promoter select | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | p1@UBE2D3 |
p2@UBE2D3 |
p3@UBE2D3 |
p4@UBE2D3 |
p5@UBE2D3 |
p6@UBE2D3 |
p7@UBE2D3 |
p8@UBE2D3 |
p9@UBE2D3 |
p10@UBE2D3 |
|
293SLAM rinderpest infection, 00hr, biol_rep1 | 13541-145H4 | 41.49 | 46.36 | 36.23 | 2.14 | 31.56 | 2.34 | 11.30 | 4.09 | 2.14 | 0.39 |
293SLAM rinderpest infection, 00hr, biol_rep2 | 13542-145H5 | 47.54 | 47.95 | 34.39 | 2.83 | 31.76 | 2.02 | 10.93 | 3.44 | 4.25 | 0.00 |
293SLAM rinderpest infection, 00hr, biol_rep3 | 13543-145H6 | 42.82 | 46.10 | 39.93 | 0.96 | 29.51 | 1.54 | 10.03 | 3.09 | 3.47 | 0.19 |
293SLAM rinderpest infection, 06hr, biol_rep1 | 13544-145H7 | 39.09 | 36.18 | 33.06 | 2.49 | 26.82 | 1.04 | 7.48 | 3.74 | 1.66 | 0.21 |
293SLAM rinderpest infection, 06hr, biol_rep2 | 13545-145H8 | 48.37 | 45.22 | 32.85 | 2.70 | 28.57 | 1.12 | 10.80 | 2.47 | 3.37 | 0.22 |
293SLAM rinderpest infection, 06hr, biol_rep3 | 13546-145H9 | 45.93 | 41.86 | 43.41 | 2.33 | 32.95 | 1.55 | 8.92 | 3.88 | 1.74 | 0.19 |
293SLAM rinderpest infection, 12hr, biol_rep1 | 13547-145I1 | 57.52 | 61.88 | 62.75 | 1.96 | 35.30 | 1.53 | 8.06 | 7.84 | 3.27 | 0.00 |
293SLAM rinderpest infection, 12hr, biol_rep2 | 13548-145I2 | 46.26 | 52.56 | 37.79 | 1.45 | 38.03 | 2.91 | 6.06 | 4.12 | 4.36 | 0.24 |
293SLAM rinderpest infection, 12hr, biol_rep3 | 13549-145I3 | 44.03 | 44.24 | 40.82 | 3.21 | 25.22 | 1.92 | 7.05 | 3.85 | 3.42 | 0.43 |
293SLAM rinderpest infection, 24hr, biol_rep1 | 13550-145I4 | 52.17 | 49.27 | 38.83 | 2.32 | 48.69 | 5.22 | 8.69 | 4.64 | 2.32 | 2.32 |
293SLAM rinderpest infection, 24hr, biol_rep2 | 13551-145I5 | 48.51 | 47.70 | 33.15 | 1.62 | 40.83 | 2.83 | 6.87 | 2.83 | 2.02 | 0.40 |
293SLAM rinderpest infection, 24hr, biol_rep3 | 13552-145I6 | 53.26 | 64.24 | 43.91 | 3.25 | 42.69 | 2.03 | 9.35 | 3.25 | 2.85 | 0.00 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr00min, biol_rep1 | 13625-146H7 | 47.39 | 54.81 | 23.05 | 20.31 | 4.19 | 1.61 | 5.32 | 3.55 | 2.26 | 4.03 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr00min, biol_rep2 | 13626-146H8 | 44.35 | 54.28 | 27.06 | 22.40 | 7.37 | 2.10 | 5.86 | 3.91 | 2.56 | 3.61 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr00min, biol_rep3 | 13627-146H9 | 42.37 | 47.86 | 19.76 | 20.86 | 6.59 | 1.98 | 4.61 | 2.42 | 2.20 | 4.83 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr15min, biol_rep1 | 13628-146I1 | 45.77 | 40.24 | 23.64 | 22.63 | 10.31 | 1.76 | 4.28 | 4.28 | 1.51 | 5.28 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr15min, biol_rep2 | 13629-146I2 | 43.46 | 43.46 | 24.24 | 17.47 | 14.20 | 1.09 | 4.59 | 2.40 | 1.31 | 5.02 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr15min, biol_rep3 | 13630-146I3 | 42.18 | 49.77 | 25.31 | 11.39 | 5.91 | 2.53 | 5.48 | 2.53 | 1.69 | 2.53 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr30min, biol_rep1 | 13631-146I4 | 43.19 | 38.92 | 29.86 | 17.06 | 10.66 | 1.07 | 2.67 | 2.67 | 2.67 | 3.73 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr30min, biol_rep2 | 13632-146I5 | 47.09 | 57.47 | 20.46 | 18.50 | 11.13 | 2.11 | 6.62 | 3.16 | 2.86 | 3.46 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr30min, biol_rep3 | 13633-146I6 | 49.18 | 56.00 | 23.66 | 18.58 | 8.15 | 1.34 | 5.61 | 2.94 | 2.00 | 3.21 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr45min, biol_rep1 | 13634-146I7 | 54.89 | 62.32 | 25.89 | 20.37 | 11.05 | 2.24 | 5.01 | 4.14 | 4.49 | 3.80 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr45min, biol_rep2 | 13635-146I8 | 44.34 | 54.68 | 22.10 | 19.65 | 9.69 | 2.07 | 5.17 | 4.14 | 1.94 | 4.78 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 00hr45min, biol_rep3 | 13636-146I9 | 39.07 | 45.14 | 22.81 | 17.71 | 10.92 | 2.18 | 7.28 | 3.88 | 1.70 | 3.88 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 01hr00min, biol_rep1 | 13637-147A1 | 55.47 | 55.73 | 20.64 | 17.03 | 9.03 | 2.58 | 7.74 | 4.39 | 4.39 | 5.68 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 01hr00min, biol_rep2 | 13638-147A2 | 45.89 | 45.26 | 18.36 | 15.83 | 11.08 | 0.95 | 6.96 | 4.11 | 2.53 | 5.38 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 01hr00min, biol_rep3 | 13639-147A3 | 50.00 | 55.50 | 28.02 | 15.93 | 19.23 | 2.20 | 12.09 | 2.20 | 3.30 | 2.75 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 01hr20min, biol_rep1 | 13640-147A4 | 55.87 | 69.31 | 25.23 | 15.09 | 11.08 | 2.36 | 8.02 | 6.13 | 1.41 | 2.83 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 01hr20min, biol_rep2 | 13641-147A5 | 56.05 | 56.37 | 24.07 | 15.67 | 8.56 | 2.10 | 6.30 | 4.20 | 2.26 | 4.04 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 01hr20min, biol_rep3 | 13642-147A6 | 52.84 | 56.82 | 24.25 | 14.84 | 10.68 | 2.17 | 7.78 | 3.98 | 1.45 | 2.53 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 01hr40min, biol_rep1 | 13643-147A7 | 52.55 | 54.85 | 21.77 | 14.65 | 9.63 | 2.93 | 8.37 | 5.65 | 3.14 | 2.72 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 01hr40min, biol_rep2 | 13644-147A8 | 49.04 | 61.94 | 19.54 | 14.46 | 8.60 | 1.17 | 7.82 | 4.49 | 2.74 | 2.93 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 01hr40min, biol_rep3 | 13645-147A9 | 61.62 | 70.48 | 28.28 | 19.20 | 14.98 | 2.53 | 5.06 | 5.06 | 1.69 | 4.01 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 02hr00min, biol_rep1 | 13646-147B1 | 66.31 | 61.36 | 34.97 | 19.63 | 21.28 | 4.12 | 9.07 | 7.26 | 3.30 | 3.79 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 02hr00min, biol_rep2 | 13647-147B2 | 47.50 | 57.22 | 24.87 | 16.27 | 11.59 | 2.43 | 6.17 | 4.30 | 2.62 | 2.80 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 02hr00min, biol_rep3 | 13648-147B3 | 49.44 | 62.66 | 21.85 | 17.25 | 12.46 | 2.87 | 8.05 | 4.41 | 2.30 | 2.87 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 02hr30min, biol_rep1 | 13649-147B4 | 52.93 | 60.29 | 20.03 | 13.90 | 13.69 | 2.86 | 9.61 | 6.54 | 2.04 | 2.66 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 02hr30min, biol_rep2 | 13650-147B5 | 51.58 | 56.42 | 28.01 | 18.54 | 11.69 | 2.01 | 6.45 | 5.44 | 2.01 | 2.62 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 02hr30min, biol_rep3 | 13651-147B6 | 56.45 | 62.93 | 23.77 | 14.59 | 19.45 | 2.70 | 6.21 | 7.29 | 2.43 | 3.51 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 03hr00min, biol_rep1 | 13652-147B7 | 61.46 | 61.70 | 21.85 | 10.56 | 9.60 | 2.40 | 7.68 | 6.72 | 2.88 | 4.32 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 03hr00min, biol_rep2 | 13653-147B8 | 52.23 | 55.52 | 20.23 | 12.70 | 14.12 | 2.35 | 8.00 | 2.82 | 1.88 | 4.47 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 03hr00min, biol_rep3 | 13654-147B9 | 64.41 | 57.97 | 30.60 | 18.88 | 15.96 | 3.51 | 8.64 | 5.12 | 2.78 | 4.54 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 03hr30min, biol_rep1 | 13655-147C1 | 49.14 | 52.30 | 18.77 | 14.13 | 17.50 | 3.16 | 8.22 | 7.80 | 2.53 | 2.74 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 03hr30min, biol_rep2 | 13656-147C2 | 52.97 | 55.42 | 27.10 | 19.93 | 13.81 | 2.45 | 8.92 | 5.24 | 2.10 | 2.80 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 03hr30min, biol_rep3 | 13657-147C3 | 62.24 | 61.84 | 23.49 | 13.45 | 15.06 | 2.81 | 4.62 | 9.24 | 2.41 | 4.62 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 04hr00min, biol_rep1 | 13658-147C4 | 59.32 | 59.09 | 21.87 | 13.26 | 14.66 | 4.65 | 5.58 | 6.75 | 1.63 | 1.86 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 04hr00min, biol_rep2 | 13659-147C5 | 55.42 | 53.98 | 22.07 | 17.03 | 15.59 | 6.00 | 8.16 | 6.48 | 1.20 | 4.56 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 04hr00min, biol_rep3 | 13660-147C6 | 56.63 | 55.74 | 16.09 | 13.41 | 15.80 | 1.79 | 8.35 | 5.96 | 2.68 | 3.28 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 05hr00min, biol_rep1 | 13661-147C7 | 53.14 | 50.03 | 31.60 | 17.71 | 17.00 | 5.27 | 7.42 | 4.79 | 2.87 | 4.07 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 05hr00min, biol_rep2 | 13662-147C8 | 51.76 | 55.20 | 23.45 | 18.20 | 15.37 | 4.85 | 10.51 | 7.08 | 4.25 | 2.83 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 05hr00min, biol_rep3 | 13663-147C9 | 69.89 | 53.90 | 23.36 | 19.06 | 25.21 | 5.94 | 10.45 | 6.56 | 2.25 | 3.89 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 06hr00min, biol_rep1 | 13664-147D1 | 63.60 | 49.14 | 28.46 | 16.90 | 17.12 | 4.67 | 9.78 | 5.34 | 2.45 | 3.78 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 06hr00min, biol_rep2 | 13665-147D2 | 55.97 | 83.95 | 181.90 | 55.97 | 41.98 | 27.98 | 0.00 | 27.98 | 0.00 | 0.00 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 06hr00min, biol_rep3 | 13666-147D3 | 55.71 | 47.20 | 27.68 | 21.29 | 18.45 | 5.68 | 8.16 | 6.39 | 1.42 | 2.13 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 07hr00min, biol_rep1 | 13667-147D4 | 59.65 | 49.71 | 23.86 | 14.91 | 17.89 | 4.31 | 5.63 | 5.96 | 3.31 | 3.65 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 07hr00min, biol_rep2 | 13668-147D5 | 46.98 | 28.52 | 95.64 | 50.34 | 75.50 | 10.91 | 12.58 | 15.94 | 5.03 | 10.07 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 07hr00min, biol_rep3 | 13669-147D6 | 56.03 | 51.44 | 47.76 | 17.91 | 45.01 | 8.73 | 16.07 | 11.48 | 3.21 | 6.43 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 08hr00min, biol_rep1 | 13670-147D7 | 56.72 | 45.05 | 31.11 | 16.21 | 17.18 | 4.54 | 8.43 | 6.16 | 2.27 | 5.19 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 08hr00min, biol_rep2 | 13671-147D8 | 50.74 | 39.18 | 23.45 | 14.45 | 13.81 | 3.21 | 5.78 | 4.18 | 0.96 | 4.18 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 08hr00min, biol_rep3 | 13672-147D9 | 62.55 | 46.21 | 38.35 | 18.55 | 26.72 | 5.97 | 14.14 | 8.80 | 1.57 | 2.83 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 12hr00min, biol_rep2 | 13674-147E2 | 50.76 | 45.12 | 22.56 | 19.74 | 11.99 | 3.53 | 7.76 | 2.82 | 1.41 | 4.23 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 12hr00min, biol_rep3 | 13675-147E3 | 55.52 | 38.69 | 24.67 | 11.78 | 17.95 | 2.24 | 6.17 | 2.24 | 1.68 | 3.36 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 16hr00min, biol_rep1 | 13676-147E4 | 46.97 | 51.75 | 58.91 | 44.58 | 21.50 | 9.55 | 26.27 | 4.78 | 6.37 | 4.78 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 16hr00min, biol_rep2 | 13677-147E5 | 59.46 | 44.51 | 33.64 | 19.03 | 17.33 | 6.46 | 7.81 | 4.08 | 2.72 | 4.76 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 16hr00min, biol_rep3 | 13678-147E6 | 53.61 | 56.54 | 22.42 | 16.90 | 10.40 | 4.22 | 9.10 | 3.57 | 1.95 | 4.87 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 24hr00min, biol_rep1 | 13679-147E7 | 48.99 | 38.69 | 20.94 | 13.13 | 7.45 | 2.84 | 2.84 | 2.84 | 0.00 | 2.13 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 24hr00min, biol_rep2 | 13680-147E8 | 80.82 | 0.00 | 113.15 | 32.33 | 32.33 | 0.00 | 0.00 | 16.16 | 0.00 | 0.00 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 24hr00min, biol_rep3 | 13681-147E9 | 71.08 | 55.28 | 181.64 | 55.28 | 31.59 | 15.79 | 15.79 | 23.69 | 0.00 | 7.90 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 42hr00min, biol_rep1 | 13682-147F1 | 47.78 | 37.54 | 19.01 | 15.60 | 8.29 | 5.36 | 4.88 | 7.31 | 1.46 | 2.44 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 42hr00min, biol_rep2 | 13683-147F2 | 48.60 | 41.65 | 27.77 | 8.93 | 7.44 | 4.46 | 4.96 | 3.47 | 1.49 | 1.49 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 42hr00min, biol_rep3 | 13684-147F3 | 49.73 | 40.81 | 21.58 | 13.60 | 7.97 | 4.22 | 5.63 | 5.16 | 1.41 | 1.88 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 60hr00min, biol_rep1 | 13685-147F4 | 63.59 | 43.05 | 25.50 | 11.26 | 7.95 | 4.97 | 7.62 | 3.31 | 1.32 | 1.99 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 60hr00min, biol_rep2 | 13686-147F5 | 45.47 | 41.45 | 21.96 | 15.47 | 8.04 | 2.78 | 3.71 | 6.19 | 2.47 | 2.47 |
ARPE-19 EMT induced with TGF-beta and TNF-alpha, 60hr00min, biol_rep3 | 13687-147F6 | 44.03 | 38.83 | 22.32 | 19.57 | 9.17 | 3.36 | 3.97 | 4.28 | 0.61 | 4.89 |
Adipocyte - breast, donor1 | 11376-118A8 | 49.10 | 36.90 | 38.96 | 30.25 | 7.76 | 8.39 | 8.39 | 2.22 | 1.90 | 3.80 |
Adipocyte - breast, donor2 | 11327-117E4 | 38.82 | 35.13 | 26.95 | 17.97 | 7.70 | 6.42 | 7.70 | 2.73 | 2.41 | 3.21 |
Adipocyte - omental, donor1 | 11473-119C6 | 51.65 | 37.40 | 36.64 | 24.68 | 9.92 | 9.80 | 12.98 | 3.82 | 2.93 | 2.67 |
Adipocyte - omental, donor2 | 11474-119C7 | 18.69 | 29.90 | 15.70 | 6.73 | 5.23 | 5.23 | 8.22 | 0.75 | 1.49 | 0.75 |
Adipocyte - omental, donor3 | 11475-119C8 | 29.47 | 34.16 | 17.75 | 13.40 | 5.69 | 5.69 | 5.02 | 3.68 | 3.01 | 3.35 |
Adipocyte - perirenal, donor1 | 11476-119C9 | 31.26 | 29.99 | 22.33 | 14.67 | 10.21 | 5.10 | 6.38 | 2.55 | 3.83 | 2.55 |
Adipocyte - subcutaneous, donor1 | 11259-116F8 | 11.00 | 19.79 | 9.90 | 8.80 | 13.19 | 2.20 | 7.70 | 1.10 | 0.00 | 1.10 |
Adipocyte - subcutaneous, donor2 | 11336-117F4 | 45.16 | 27.10 | 18.52 | 17.61 | 14.00 | 4.97 | 6.32 | 2.71 | 2.26 | 4.52 |
Adipocyte - subcutaneous, donor3 | 11408-118E4 | 34.93 | 39.45 | 14.77 | 24.15 | 9.04 | 3.30 | 6.08 | 3.13 | 2.09 | 2.09 |
Adipocyte differentiation, day04, donor1 | 13019-139D4 | 81.75 | 79.21 | 36.38 | 40.87 | 8.02 | 10.37 | 11.73 | 4.11 | 2.93 | 3.52 |
Adipocyte differentiation, day04, donor2 | 13022-139D7 | 50.45 | 41.44 | 37.83 | 22.39 | 14.41 | 12.10 | 8.49 | 1.54 | 0.51 | 2.83 |
Adipocyte differentiation, day04, donor3 | 13025-139E1 | 65.23 | 61.05 | 30.66 | 28.43 | 27.04 | 8.92 | 10.31 | 1.39 | 3.07 | 1.12 |
Adipocyte differentiation, day04, donor4 | 13028-139E4 | 65.83 | 70.54 | 25.28 | 30.57 | 24.10 | 12.34 | 15.28 | 2.35 | 2.94 | 6.47 |
Adipocyte differentiation, day08, donor1 | 13020-139D5 | 62.90 | 57.27 | 32.74 | 24.45 | 16.81 | 5.79 | 9.49 | 8.04 | 3.78 | 3.62 |
Adipocyte differentiation, day08, donor2 | 13023-139D8 | 60.68 | 40.99 | 33.57 | 26.14 | 25.17 | 8.07 | 10.33 | 3.55 | 0.97 | 4.20 |
Adipocyte differentiation, day08, donor3 | 13026-139E2 | 51.19 | 37.86 | 25.06 | 27.19 | 16.53 | 4.27 | 13.33 | 2.13 | 1.60 | 1.60 |
Adipocyte differentiation, day08, donor4 | 13029-139E5 | 48.41 | 44.51 | 26.15 | 11.69 | 15.02 | 3.90 | 6.68 | 1.67 | 2.23 | 0.56 |
Adipocyte differentiation, day12, donor1 | 13021-139D6 | 36.18 | 43.25 | 17.47 | 10.40 | 16.22 | 3.33 | 3.74 | 5.41 | 0.83 | 1.25 |
Adipocyte differentiation, day12, donor2 | 13024-139D9 | 47.47 | 33.91 | 32.65 | 17.08 | 23.11 | 3.01 | 5.78 | 4.27 | 2.76 | 3.52 |
Adipocyte differentiation, day12, donor3 | 13027-139E3 | 36.32 | 37.31 | 26.51 | 15.71 | 15.05 | 5.56 | 9.82 | 3.93 | 2.62 | 1.31 |
Adipocyte differentiation, day12, donor4 | 13030-139E6 | 40.80 | 36.23 | 12.79 | 6.70 | 20.40 | 5.48 | 6.39 | 1.83 | 3.35 | 1.52 |
Alveolar Epithelial Cells, donor1 | 11510-119G7 | 33.59 | 26.52 | 29.61 | 10.17 | 8.18 | 5.30 | 11.93 | 1.55 | 4.64 | 0.88 |
Alveolar Epithelial Cells, donor2 | 11590-120G6 | 9.32 | 9.68 | 10.76 | 4.66 | 4.66 | 3.59 | 6.10 | 0.36 | 1.43 | 0.72 |
Alveolar Epithelial Cells, donor3 | 11671-122G6 | 4.79 | 9.58 | 11.98 | 13.18 | 0.00 | 3.59 | 1.20 | 2.40 | 0.00 | 2.40 |
Amniotic Epithelial Cells, donor1 | 11533-120A3 | 31.66 | 30.94 | 24.65 | 24.83 | 8.10 | 9.89 | 21.05 | 2.34 | 6.66 | 3.42 |
Amniotic Epithelial Cells, donor2 | 11613-122A2 | 11.71 | 11.71 | 23.43 | 25.10 | 3.35 | 3.35 | 15.06 | 0.00 | 6.69 | 5.02 |
Amniotic Epithelial Cells, donor3 | 11694-123A2 | 18.70 | 23.01 | 20.54 | 23.42 | 5.34 | 6.57 | 18.08 | 1.85 | 7.60 | 3.70 |
Anulus Pulposus Cell, donor1 | 11248-116E6 | 55.84 | 47.60 | 29.64 | 56.07 | 9.15 | 9.73 | 9.84 | 2.86 | 4.00 | 6.64 |
Anulus Pulposus Cell, donor2 | 11463-119B5 | 37.72 | 38.94 | 18.12 | 25.23 | 4.65 | 6.61 | 6.61 | 1.22 | 3.18 | 5.88 |
Aortic smooth muscle cell response to FGF2, 00hr00min, biol_rep1 (LK1) | 12642-134G5 | 48.07 | 25.61 | 29.65 | 24.71 | 53.92 | 7.64 | 6.29 | 3.59 | 2.25 | 2.70 |
Aortic smooth muscle cell response to FGF2, 00hr00min, biol_rep2 (LK2) | 12740-135I4 | 44.72 | 30.82 | 31.26 | 29.96 | 63.82 | 10.85 | 10.85 | 2.60 | 3.91 | 3.47 |
Aortic smooth muscle cell response to FGF2, 00hr00min, biol_rep3 (LK3) | 12838-137B3 | 51.37 | 27.82 | 19.26 | 40.66 | 17.12 | 17.12 | 6.42 | 6.42 | 4.28 | 0.00 |
Aortic smooth muscle cell response to FGF2, 00hr15min, biol_rep1 (LK4) | 12643-134G6 | 39.46 | 23.32 | 30.19 | 30.19 | 60.38 | 12.26 | 6.58 | 4.48 | 2.69 | 5.68 |
Aortic smooth muscle cell response to FGF2, 00hr15min, biol_rep2 (LK5) | 12741-135I5 | 37.94 | 30.35 | 26.56 | 37.94 | 49.32 | 7.59 | 11.38 | 8.85 | 2.53 | 3.79 |
Aortic smooth muscle cell response to FGF2, 00hr15min, biol_rep3 (LK6) | 12839-137B4 | 46.20 | 29.04 | 29.04 | 23.76 | 19.14 | 7.92 | 7.92 | 0.00 | 0.66 | 1.32 |
Aortic smooth muscle cell response to FGF2, 00hr30min, biol_rep1 (LK7) | 12644-134G7 | 35.41 | 27.94 | 28.59 | 25.67 | 47.76 | 8.12 | 4.22 | 3.25 | 1.30 | 5.52 |
Aortic smooth muscle cell response to FGF2, 00hr30min, biol_rep2 (LK8) | 12742-135I6 | 53.40 | 26.70 | 27.18 | 21.84 | 50.00 | 10.68 | 8.25 | 4.85 | 2.43 | 4.85 |
Aortic smooth muscle cell response to FGF2, 00hr30min, biol_rep3 (LK9) | 12840-137B5 | 34.44 | 24.35 | 27.32 | 32.07 | 16.63 | 5.94 | 4.75 | 2.97 | 1.19 | 1.78 |
Aortic smooth muscle cell response to FGF2, 00hr45min, biol_rep1 (LK10) | 12645-134G8 | 40.68 | 24.10 | 24.10 | 22.22 | 48.59 | 9.42 | 8.29 | 6.78 | 2.64 | 3.39 |
Aortic smooth muscle cell response to FGF2, 00hr45min, biol_rep2 (LK11) | 12743-135I7 | 33.38 | 23.22 | 32.66 | 25.40 | 45.72 | 11.61 | 5.81 | 5.08 | 0.73 | 5.81 |
Aortic smooth muscle cell response to FGF2, 00hr45min, biol_rep3 (LK12) | 12841-137B6 | 36.36 | 20.06 | 25.08 | 27.58 | 18.81 | 6.27 | 3.76 | 1.25 | 0.00 | 3.76 |
Aortic smooth muscle cell response to FGF2, 01hr, biol_rep1 (LK13) | 12646-134G9 | 45.96 | 30.97 | 34.76 | 36.08 | 19.93 | 11.20 | 6.26 | 4.28 | 2.47 | 3.79 |
Aortic smooth muscle cell response to FGF2, 01hr, biol_rep2 (LK14) | 12744-135I8 | 39.58 | 32.76 | 24.57 | 28.66 | 46.40 | 9.55 | 6.82 | 2.73 | 2.73 | 2.73 |
Aortic smooth muscle cell response to FGF2, 01hr, biol_rep3 (LK15) | 12842-137B7 | 43.73 | 30.31 | 24.58 | 22.62 | 14.17 | 5.73 | 6.48 | 3.17 | 1.81 | 3.62 |
Aortic smooth muscle cell response to FGF2, 02hr, biol_rep1 (LK16) | 12647-134H1 | 41.79 | 19.29 | 24.11 | 26.79 | 51.44 | 6.97 | 5.89 | 2.68 | 2.68 | 4.82 |
Aortic smooth muscle cell response to FGF2, 02hr, biol_rep2 (LK17) | 12745-135I9 | 38.92 | 33.25 | 24.18 | 29.29 | 19.27 | 9.45 | 8.12 | 4.91 | 1.89 | 3.78 |
Aortic smooth muscle cell response to FGF2, 02hr, biol_rep3 (LK18) | 12843-137B8 | 41.16 | 26.73 | 25.39 | 24.59 | 14.97 | 11.23 | 8.29 | 4.81 | 2.14 | 7.48 |
Aortic smooth muscle cell response to FGF2, 03hr, biol_rep1 (LK19) | 12648-134H2 | 39.99 | 22.44 | 15.61 | 15.61 | 64.38 | 12.68 | 5.85 | 1.95 | 2.93 | 1.95 |
Aortic smooth muscle cell response to FGF2, 03hr, biol_rep2 (LK20) | 12746-136A1 | 33.67 | 27.37 | 21.56 | 31.02 | 16.42 | 12.27 | 8.13 | 4.31 | 2.32 | 3.81 |
Aortic smooth muscle cell response to FGF2, 03hr, biol_rep3 (LK21) | 12844-137B9 | 42.03 | 15.61 | 22.81 | 34.82 | 18.01 | 7.20 | 6.00 | 7.20 | 3.60 | 7.20 |
Aortic smooth muscle cell response to FGF2, 04hr, biol_rep1 (LK22) | 12649-134H3 | 42.48 | 42.48 | 38.94 | 28.32 | 123.91 | 7.08 | 10.62 | 7.08 | 0.00 | 0.00 |
Aortic smooth muscle cell response to FGF2, 04hr, biol_rep2 (LK23) | 12747-136A2 | 36.71 | 34.31 | 28.82 | 33.96 | 18.70 | 12.86 | 8.23 | 2.74 | 2.57 | 4.46 |
