TSS: Hg 242927.1: Difference between revisions
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_012082:71 BC109222:71 BC109223:71 AF119334:71 ENST00000407775.6:-156 uc003ymd.4:-156 |chr=chr8 |cpg_percent=0.165 |distance=71 |distance_to_tss=-71 |...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|all_trans= | |FOG2= | ||
|SRXY9= | |||
|ZC2HC11B= | |||
|ZNF89B= | |||
|all_trans=HGNC:14534 | |||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
|distance= | |distance=122 | ||
|distance_to_tss= | |distance_to_tss=410 | ||
|end= | |end=7452487 | ||
|end_of_center_position=7452487 | |||
|entrez_id=23414 | |entrez_id=23414 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
|gene_alias=DIH3 | |gene_alias=DIH3{{!}}FOG2{{!}}SRXY9{{!}}ZC2HC11B{{!}}ZNF89B{{!}}hFOG-2 | ||
|gene_description= | |gene_description=zinc finger protein, FOG family member 2 | ||
|gene_id= | |gene_id=10407 | ||
|gene_name= | |gene_name=sperm associated antigen 11B | ||
|gene_source=HGNC: | |gene_source=HGNC:14534 | ||
|gene_symbol= | |gene_symbol=SPAG11B | ||
|gene_synonyms= | |gene_synonyms=EDDM2B EP2 EP2C EP2D HE2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC: | |hFOG-2= | ||
|hgnc_mgi_id=HGNC:14534 | |||
|nearest_ensembl=ENSG00000169946 | |nearest_ensembl=ENSG00000169946 | ||
|nearest_promoter_id= | |nearest_promoter_id=NM_001362836 | ||
|nearest_refseq=NM_012082 | |nearest_refseq=NM_012082 | ||
|nearest_unigene=Hs.431009 | |nearest_unigene=Hs.431009 | ||
|num_trans= | |num_trans=10407 | ||
|species=human | |species=human | ||
|start= | |start=7452486 | ||
|strand= | |start_of_center_position=7452486 | ||
|transcript_name= | |strand=- | ||
|tss_classification= | |transcript_name=ENST00000458665.5 ENST00000528168.3 | ||
|tss_classification=no | |||
|tss_id=hg_242927.1 | |tss_id=hg_242927.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id=Q08648 | ||
}} | }} |
Latest revision as of 14:58, 21 July 2021
Basic information about the TSS
|
| |||||||||||||
TSS cluster detected* |
---|
* The number of TSS cluster called studies (maximum 16)
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | 410 |
---|---|
Nearest PromoterID: | NM_001362836 |
Entrez ID: | 23414 |
Nearest Unigene: | Hs.431009 |
Nearest Refseq: | NM_012082 |
Nearest Ensembl: | ENSG00000169946 |
Gene Name: | sperm associated antigen 11B |
Gene Alias: | DIH3|FOG2|SRXY9|ZC2HC11B|ZNF89B|hFOG-2 |
Gene Description: | zinc finger protein, FOG family member 2 |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |
TSS expression
Expression data not found.