TSS: Rfhg 62651.1: Difference between revisions
(Created page with "{{TSSDetailV4 |annotation=promoter-TSS (ENST00000429670.3) |ccre_category=N |ccre_description=N |chr=chr4 |cpg_percent=0.000000 |detailed_annotation=protein_coding-promoter-TS...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetailV4 | {{TSSDetailV4 | ||
|annotation=promoter-TSS ( | |all_trans=ENST00000508618.5:-2 ENST00000508841.1:-2 NM_001304382.1:-2 ENST00000506679.5:4 X08055:4 ENST00000429670.3:6 ENST00000507009.5:6 BC069310:6 ENST00000642935.1:10 ENST00000513128.5:19 ENST00000505583.5:19 ENST00000506516.6:19 ENST00000513557.5:19 ENST00000513677.5:19 ENST00000511198.5:19 ENST00000504951.6:19 ENST00000510196.6:19 EU338223:19 EU338224:19 EU338225:19 EU338226:19 EU338227:19 EU338228:19 EU338229:19 EU338230:19 EU338235:19 EU338236:19 EU338237:19 EU338238:19 BC121077:22 BC121078:22 ENST00000502664.6:-37 NM_002100.6:-37 ENST00000503255.5:41 J02982:46 ENST00000638448.1:56 U05255:56 AY950609:56 AY950610:56 AY950611:56 AY950612:56 HQ448418:56 KJ891317:56 KJ896951:56 KR711936:56 AY509882:56 AY509883:56 | ||
|annotation=promoter-TSS (NM_001304382) | |||
|ccre_category=N | |ccre_category=N | ||
|ccre_description=N | |ccre_description=N | ||
|chr=chr4 | |chr=chr4 | ||
|cpg_percent=0.000000 | |cpg_percent=0.000000 | ||
|detailed_annotation= | |detailed_annotation=promoter-TSS (NM_001304382) | ||
|distance=-2 | |distance=-2 | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
|end=144019343 | |end=144019343 | ||
|entrez_id= | |entrez_id=2994 | ||
|focus_ratio=NA | |focus_ratio=NA | ||
|gc_percent=0.000000 | |gc_percent=0.000000 | ||
|gene_alias= | |gene_alias=CD235b{{!}}GPB{{!}}GYP{{!}}GYPA{{!}}MNS{{!}}PAS-3{{!}}SS | ||
|gene_description= | |gene_description=glycophorin B (MNS blood group) | ||
|gene_id=2994 | |gene_id=2994 | ||
|gene_name=glycophorin B (MNS blood group) | |gene_name=glycophorin B (MNS blood group) | ||
Line 19: | Line 20: | ||
|gene_symbol=GYPB | |gene_symbol=GYPB | ||
|gene_synonyms=CD235b GPB PAS-3 SS | |gene_synonyms=CD235b GPB PAS-3 SS | ||
|gene_type= | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:4703 | |hgnc_mgi_id=HGNC:4703 | ||
|nearest_ensembl= | |methods=TSS_database | ||
|nearest_promoter_id= | |nearest_ensembl=ENSG00000250361 | ||
|nearest_refseq= | |nearest_promoter_id=NM_001304382 | ||
|nearest_unigene= | |nearest_refseq=NM_002100 | ||
|nearest_transcripts=ENST00000506679.5:4 X08055:4 ENST00000429670.3:6 ENST00000507009.5:6 BC069310:6 ENST00000642935.1:10 ENST00000513128.5:19 ENST00000505583.5:19 ENST00000506516.6:19 ENST00000513557.5:19 ENST00000513677.5:19 ENST00000511198.5:19 ENST00000504951.6:19 ENST00000510196.6:19 EU338223:19 EU338224:19 EU338225:19 EU338226:19 EU338227:19 EU338228:19 EU338229:19 EU338230:19 EU338235:19 EU338236:19 EU338237:19 EU338238:19 BC121077:22 BC121078:22 ENST00000502664.6:-37 NM_002100.6:-37 ENST00000503255.5:41 J02982:46 ENST00000638448.1:56 U05255:56 AY950609:56 AY950610:56 AY950611:56 AY950612:56 HQ448418:56 KJ891317:56 KJ896951:56 KR711936:56 AY509882:56 AY509883:56 | |||
|nearest_unigene=Hs.654368 | |||
|peak_score=1 | |peak_score=1 | ||
|reftss_version=4 | |reftss_version=4 | ||
|source_datasets=EPD | |||
|species=human | |species=human | ||
|start= | |start=144019343 | ||
|strand=- | |strand=- | ||
|tata_box= | |tata_box= |
Latest revision as of 19:07, 15 March 2025
Basic information about the TSS
|
| |||||||||||||
Source datasets | EPD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protocol | TSS_database | |||||||||||||
TSS cluster detected* | 1 |
* The number of TSS cluster called data-sets (maximum 17)
cCREs annotation
Description: | - |
---|---|
Category: | - |
* cCREs are candidates for cis regulatory elements generated from the subset of representative DNase hypersensitivity sites supported by either histone modifications or CTCF-binding data. Find more details here.
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_001304382 |
Entrez ID: | 2994 |
Nearest Unigene: | Hs.654368 |
Nearest Refseq: | NM_002100 |
Nearest Ensembl: | ENSG00000250361 |
Gene Name: | glycophorin B (MNS blood group) |
Gene Alias: | CD235b|GPB|GYP|GYPA|MNS|PAS-3|SS |
Gene Type: | protein-coding |
CpG%: | 0.000000 |
GC%: | 0.000000 |
TATA-Box(TBP)/Promoter/Homer Distance From Peak(sequence,strand,conservation): |
TSS expression
Property "Nearest transcripts" (as page type) with input value "ENST00000506679.5:4 X08055:4 ENST00000429670.3:6 ENST00000507009.5:6 BC069310:6 ENST00000642935.1:10 ENST00000513128.5:19 ENST00000505583.5:19 ENST00000506516.6:19 ENST00000513557.5:19 ENST00000513677.5:19 ENST00000511198.5:19 ENST00000504951.6:19 ENST00000510196.6:19 EU338223:19 EU338224:19 EU338225:19 EU338226:19 EU338227:19 EU338228:19 EU338229:19 EU338230:19 EU338235:19 EU338236:19 EU338237:19 EU338238:19 BC121077:22 BC121078:22 ENST00000502664.6:-37 NM_002100.6:-37 ENST00000503255.5:41 J02982:46 ENST00000638448.1:56 U05255:56 AY950609:56 AY950610:56 AY950611:56 AY950612:56 HQ448418:56 KJ891317:56 KJ896951:56 KR711936:56 AY509882:56 AY509883:56" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.