TSS: Mm 73338.1: Difference between revisions
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000109375.2:0 NM_172760:0 uc009ncm.2:0 uc009ncn.2:0 uc012gjh.1:0 BC018516:0 AK037067:0 AK157875:0 BC058752:0 BC138887:25 BC107237:428 |chr=chr8...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|all_trans= | |BC058752= | ||
|CED-12= | |||
|Ced12= | |||
|all_trans=MGI:2679007 | |||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-5 | |distance_to_tss=-5 | ||
|end=105305619 | |end=105305619 | ||
|end_of_center_position=105305596 | |||
|entrez_id=234683 | |entrez_id=234683 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
|gene_alias=9930107J06 | |gene_alias=9930107J06{{!}}BC058752{{!}}CED-12{{!}}Ced12 | ||
|gene_description=engulfment and cell motility 3 | |gene_description=engulfment and cell motility 3 | ||
|gene_id=234683 | |gene_id=234683 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_172760 | |nearest_refseq=NM_172760 | ||
|nearest_unigene=Mm.237966 | |nearest_unigene=Mm.237966 | ||
|num_trans= | |num_trans=234683 | ||
|species=mouse | |species=mouse | ||
|start=105305572 | |start=105305572 | ||
|start_of_center_position=105305595 | |||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000109375. | |transcript_name=ENSMUST00000212046.1 ENSMUST00000109375.3 ENSMUST00000212033.1 BC018516 AK037067 AK157875 BC058752 | ||
|tss_classification= | |tss_classification=yes | ||
|tss_id=mm_73338.1 | |tss_id=mm_73338.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=Q05D34 Q3TZG4 Q8BYZ7 | |uniprot_id=A0A1D5RM21 A0A1D5RMK9 Q05D34 Q3TZG4 Q8BYZ7 | ||
}} | }} |
Latest revision as of 09:56, 28 July 2021
Basic information about the TSS
|
| |||||||||||||
TSS cluster detected* |
---|
* The number of TSS cluster called studies (maximum 5)
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | -5 |
---|---|
Nearest PromoterID: | NM_172760 |
Entrez ID: | 234683 |
Nearest Unigene: | Mm.237966 |
Nearest Refseq: | NM_172760 |
Nearest Ensembl: | ENSMUSG00000014791 |
Gene Name: | engulfment and cell motility 3 |
Gene Alias: | 9930107J06|BC058752|CED-12|Ced12 |
Gene Description: | engulfment and cell motility 3 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |
TSS expression
Expression data not found.