TSS: Mm 87872.1: Difference between revisions
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000049242.7:0 NM_153542:0 uc007fgc.1:0 AK139384:0 AK136380:0 AK145920:0 BC036304:0 AK150142:0 AK150246:2 |chr=chr10 |cpg_percent=0.11 |distance...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|all_trans= | |all_trans=MGI:2387182 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-25 | |distance_to_tss=-25 | ||
|end=61475834 | |end=61475834 | ||
|end_of_center_position=61475809 | |||
|entrez_id=216011 | |entrez_id=216011 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_153542 | |nearest_refseq=NM_153542 | ||
|nearest_unigene=Mm.136116 | |nearest_unigene=Mm.136116 | ||
|num_trans= | |num_trans=216011 | ||
|species=mouse | |species=mouse | ||
|start=61475782 | |start=61475782 | ||
|start_of_center_position=61475808 | |||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000049242. | |transcript_name=ENSMUST00000049242.8 AK139384 AK136380 AK145920 BC036304 AK150142 | ||
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_87872.1 | |tss_id=mm_87872.1 |
Latest revision as of 15:13, 28 July 2021
Basic information about the TSS
|
| |||||||||||||
TSS cluster detected* |
---|
* The number of TSS cluster called studies (maximum 5)
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | -25 |
---|---|
Nearest PromoterID: | NM_153542 |
Entrez ID: | 216011 |
Nearest Unigene: | Mm.136116 |
Nearest Refseq: | NM_153542 |
Nearest Ensembl: | ENSMUSG00000037151 |
Gene Name: | leucine rich repeat containing 20 |
Gene Alias: | BC036304 |
Gene Description: | leucine rich repeat containing 20 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |
TSS expression
Expression data not found.