EntrezGene: 2101: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=2101 |gene_name=estrogen related receptor alpha |gene_symbol=ESRRA |gene_synonyms=ERR1 ERRa ERRalpha ESRL1 NR3B1 |gene_type=protein-coding |hgnc_mgi_id=HGN...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSG00000173153 | |||
|gencode_transcripts=ENST00000406310.5 ENST00000000442.10 ENST00000539594.5 ENST00000405666.5 ENST00000468670.1 ENST00000467987.1 ENST00000545035.1 | |||
|gene_id=2101 | |gene_id=2101 | ||
|gene_name=estrogen related receptor alpha | |gene_name=estrogen related receptor alpha | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:3471 | |hgnc_mgi_id=HGNC:3471 | ||
|hprd=HPRD:07210 | |||
|imgt_gene-db= | |||
|mim=MIM:601998 | |||
|mirbase= | |||
|old_gene_ids= | |old_gene_ids= | ||
|other_mrnas=X51416 L38487 BC063795 BC073956 BC092470 BC093720 BC093722 AB463611 EU446471 HQ692867 BC007915 BC033701 AB362579 BC011528 | |||
|refSeq_transcripts=NM_001282451 NM_004451 NM_001282450 | |||
|species=human | |species=human | ||
|ucsc_genes=uc001nzr.3 uc001nzq.3 uc058cww.1 uc001nzs.3 uc058cwx.1 uc058cwy.1 uc058cxa.1 | |||
|vega=Vega:OTTHUMG00000150641 | |||
}} | }} |
Latest revision as of 11:57, 13 June 2018
Related TSS IDs
rfhg_138509.1 |
rfhg_138511.1 |
rfhg_138512.1 |
rfhg_138513.1 |
Basic information
GeneID: | 2101 |
---|---|
Species: | human |
Gene name: | estrogen related receptor alpha |
Gene symbol: | ESRRA |
Gene synonyms: | ERR1 ERRa ERRalpha ESRL1 NR3B1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:3471 |
---|---|
Ensembl: | Ensembl:ENSG00000173153 |
Vega: | Vega:OTTHUMG00000150641 |
HPRD: | HPRD:07210 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:601998 |
Transcripts
Gencode transcripts: | ENST00000406310.5 ENST00000000442.10 ENST00000539594.5 ENST00000405666.5 ENST00000468670.1 ENST00000467987.1 ENST00000545035.1 |
---|---|
RefSeq transcripts: | NM_001282451 NM_004451 NM_001282450 |
UCSC genes: | uc001nzr.3 uc001nzq.3 uc058cww.1 uc001nzs.3 uc058cwx.1 uc058cwy.1 uc058cxa.1 |
Other_mRNAs: | X51416 L38487 BC063795 BC073956 BC092470 BC093720 BC093722 AB463611 EU446471 HQ692867 BC007915 BC033701 AB362579 BC011528 |