EntrezGene: 231329: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=231329 |gene_name=polymerase (RNA) II (DNA directed) polypeptide B |gene_symbol=Polr2b |gene_synonyms=Pol2rb Rpb140 Rpb2 |gene_type=protein-coding |hgnc_mg...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSMUSG00000029250 | |||
|gencode_transcripts=ENSMUST00000031167.5 ENSMUST00000138121.1 ENSMUST00000132134.1 ENSMUST00000150191.1 | |||
|gene_id=231329 | |gene_id=231329 | ||
|gene_name=polymerase (RNA) II (DNA directed) polypeptide B | |gene_name=polymerase (RNA) II (DNA directed) polypeptide B | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2388280 | |hgnc_mgi_id=MGI:2388280 | ||
|imgt_gene-db= | |||
|mim=MGI:MGI:2388280 | |||
|mirbase= | |||
|old_gene_ids= | |old_gene_ids= | ||
|other_mrnas=AK039766 BC016415 BC038472 | |||
|refSeq_transcripts=NM_153798 | |||
|species=mouse | |species=mouse | ||
|ucsc_genes=uc008xwe.2 | |||
|vega=Vega:OTTMUSG00000026994 | |||
}} | }} |
Latest revision as of 18:44, 13 June 2018
Related TSS IDs
rfmm_46091.1 |
Basic information
GeneID: | 231329 |
---|---|
Species: | mouse |
Gene name: | polymerase (RNA) II (DNA directed) polypeptide B |
Gene symbol: | Polr2b |
Gene synonyms: | Pol2rb Rpb140 Rpb2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:2388280 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000029250 |
Vega: | Vega:OTTMUSG00000026994 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2388280 |
Transcripts
Gencode transcripts: | ENSMUST00000031167.5 ENSMUST00000138121.1 ENSMUST00000132134.1 ENSMUST00000150191.1 |
---|---|
RefSeq transcripts: | NM_153798 |
UCSC genes: | uc008xwe.2 |
Other_mRNAs: | AK039766 BC016415 BC038472 |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.