EntrezGene: 233038: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=233038 |gene_name=non-specific cytotoxic cell receptor protein 1 homolog (zebrafish) |gene_symbol=Nccrp1 |gene_synonyms=1190020J12Rik Gm163 NCCRP-1 |gene_t...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSMUSG00000047586 | |||
|gencode_transcripts=ENSMUST00000057974.3 | |||
|gene_id=233038 | |gene_id=233038 | ||
|gene_name=non-specific cytotoxic cell receptor protein 1 homolog (zebrafish) | |gene_name=non-specific cytotoxic cell receptor protein 1 homolog (zebrafish) | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2685009 | |hgnc_mgi_id=MGI:2685009 | ||
|imgt_gene-db= | |||
|mim=MGI:MGI:2685009 | |||
|mirbase= | |||
|old_gene_ids= | |old_gene_ids= | ||
|other_mrnas=AK028022 | |||
|refSeq_transcripts=NM_001081115 | |||
|species=mouse | |species=mouse | ||
|ucsc_genes=uc009fzg.2 | |||
|vega=Vega:OTTMUSG00000059063 | |||
}} | }} |
Latest revision as of 18:50, 13 June 2018
Related TSS IDs
"No query result."
Basic information
GeneID: | 233038 |
---|---|
Species: | mouse |
Gene name: | non-specific cytotoxic cell receptor protein 1 homolog (zebrafish) |
Gene symbol: | Nccrp1 |
Gene synonyms: | 1190020J12Rik Gm163 NCCRP-1 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:2685009 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000047586 |
Vega: | Vega:OTTMUSG00000059063 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2685009 |
Transcripts
Gencode transcripts: | ENSMUST00000057974.3 |
---|---|
RefSeq transcripts: | NM_001081115 |
UCSC genes: | uc009fzg.2 |
Other_mRNAs: | AK028022 |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.