EntrezGene: 4629: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=4629 |gene_name=myosin, heavy chain 11, smooth muscle |gene_symbol=MYH11 |gene_synonyms=AAT4 FAA4 SMHC SMMHC |gene_type=protein-coding |hgnc_mgi_id=HGNC:75...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSG00000133392 | |||
|gencode_transcripts=ENST00000616439.4 ENST00000396324.7 ENST00000452625.6 ENST00000573908.1 ENST00000576790.6 ENST00000300036.5 ENST00000576164.5 ENST00000571275.1 ENST00000574119.1 ENST00000570785.1 ENST00000571910.1 ENST00000571505.1 | |||
|gene_id=4629 | |gene_id=4629 | ||
|gene_name=myosin, heavy chain 11, smooth muscle | |gene_name=myosin, heavy chain 11, smooth muscle | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:7569 | |hgnc_mgi_id=HGNC:7569 | ||
|hprd=HPRD:01174 | |||
|imgt_gene-db= | |||
|mim=MIM:160745 | |||
|mirbase= | |||
|old_gene_ids=100506151 | |old_gene_ids=100506151 | ||
|other_mrnas=EU489063 BC080545 AB020673 AY520816 AY520817 AF013570 AF020091 X69292 D10667 BX641087 S67238 S67240 AB384538 BC143364 BC101677 BC104906 CR749516 AK311080 AK308389 AK125033 BC031040 | |||
|refSeq_transcripts=NM_001040114 NM_002474 NM_022844 NM_001040113 NM_001040114 NM_002474 NM_022844 NM_001040113 | |||
|species=human | |species=human | ||
|ucsc_genes=uc059rfj.1 uc002ddx.4 uc002ddv.4 uc059rfk.1 uc002ddw.4 uc002ddy.4 uc059rfm.1 uc059rfn.1 uc059rfr.1 uc002dea.2 uc059rft.1 uc059rfu.1 uc032emi.1 uc032emj.1 uc059yyw.1 uc032emk.1 | |||
|vega=Vega:OTTHUMG00000129935 | |||
}} | }} |
Latest revision as of 23:28, 13 June 2018
Related TSS IDs
Basic information
GeneID: | 4629 |
---|---|
Species: | human |
Gene name: | myosin, heavy chain 11, smooth muscle |
Gene symbol: | MYH11 |
Gene synonyms: | AAT4 FAA4 SMHC SMMHC |
Gene type: | protein-coding |
Old GeneIDs: | 100506151 |
Links to external databases
HGNC/MGI_ID: | HGNC:7569 |
---|---|
Ensembl: | Ensembl:ENSG00000133392 |
Vega: | Vega:OTTHUMG00000129935 |
HPRD: | HPRD:01174 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:160745 |
Transcripts
Gencode transcripts: | ENST00000616439.4 ENST00000396324.7 ENST00000452625.6 ENST00000573908.1 ENST00000576790.6 ENST00000300036.5 ENST00000576164.5 ENST00000571275.1 ENST00000574119.1 ENST00000570785.1 ENST00000571910.1 ENST00000571505.1 |
---|---|
RefSeq transcripts: | NM_001040114 NM_002474 NM_022844 NM_001040113 NM_001040114 NM_002474 NM_022844 NM_001040113 |
UCSC genes: | uc059rfj.1 uc002ddx.4 uc002ddv.4 uc059rfk.1 uc002ddw.4 uc002ddy.4 uc059rfm.1 uc059rfn.1 uc059rfr.1 uc002dea.2 uc059rft.1 uc059rfu.1 uc032emi.1 uc032emj.1 uc059yyw.1 uc032emk.1 |
Other_mRNAs: | EU489063 BC080545 AB020673 AY520816 AY520817 AF013570 AF020091 X69292 D10667 BX641087 S67238 S67240 AB384538 BC143364 BC101677 BC104906 CR749516 AK311080 AK308389 AK125033 BC031040 |