EntrezGene: 6541: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=6541 |gene_name=solute carrier family 7 member 1 |gene_symbol=SLC7A1 |gene_synonyms=ATRC1 CAT-1 ERR HCAT1 REC1L |gene_type=protein-coding |hgnc_mgi_id=HGNC...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSG00000139514 | |||
|gencode_transcripts=ENST00000380752.9 ENST00000473577.1 ENST00000450494.1 | |||
|gene_id=6541 | |gene_id=6541 | ||
|gene_name=solute carrier family 7 member 1 | |gene_name=solute carrier family 7 member 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:11057 | |hgnc_mgi_id=HGNC:11057 | ||
|hprd=HPRD:00091 | |||
|imgt_gene-db= | |||
|mim=MIM:104615 | |||
|mirbase= | |||
|old_gene_ids=2084 102724249 | |old_gene_ids=2084 102724249 | ||
|other_mrnas=AB105377 BC012895 AL050021 AK022999 AK124591 BC063303 BC033200 BC115407 X57303 AF078107 X59155 BC069358 AK312818 CU687668 | |||
|refSeq_transcripts=NM_003045 | |||
|species=human | |species=human | ||
|ucsc_genes=uc001uso.4 uc058wcx.1 uc058wcy.1 | |||
|vega=Vega:OTTHUMG00000016658 | |||
}} | }} |
Latest revision as of 03:21, 14 June 2018
Related TSS IDs
rfhg_159263.1 |
rfhg_159264.1 |
rfhg_159266.1 |
rfhg_159267.1 |
rfhg_159269.1 |
rfhg_159273.1 |
rfhg_159274.1 |
rfhg_159275.1 |
rfhg_159276.1 |
rfhg_159277.1 |
rfhg_159278.1 |
Basic information
GeneID: | 6541 |
---|---|
Species: | human |
Gene name: | solute carrier family 7 member 1 |
Gene symbol: | SLC7A1 |
Gene synonyms: | ATRC1 CAT-1 ERR HCAT1 REC1L |
Gene type: | protein-coding |
Old GeneIDs: | 2084 102724249 |
Links to external databases
HGNC/MGI_ID: | HGNC:11057 |
---|---|
Ensembl: | Ensembl:ENSG00000139514 |
Vega: | Vega:OTTHUMG00000016658 |
HPRD: | HPRD:00091 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:104615 |
Transcripts
Gencode transcripts: | ENST00000380752.9 ENST00000473577.1 ENST00000450494.1 |
---|---|
RefSeq transcripts: | NM_003045 |
UCSC genes: | uc001uso.4 uc058wcx.1 uc058wcy.1 |
Other_mRNAs: | AB105377 BC012895 AL050021 AK022999 AK124591 BC063303 BC033200 BC115407 X57303 AF078107 X59155 BC069358 AK312818 CU687668 |