EntrezGene: 666907: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=666907 |gene_name=membrane-spanning 4-domains, subfamily A, member 4A |gene_symbol=Ms4a4a |gene_synonyms=EG666907 |gene_type=protein-coding |hgnc_mgi_id=MG...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSMUSG00000101389 | |||
|gencode_transcripts=ENSMUST00000188995.1 | |||
|gene_id=666907 | |gene_id=666907 | ||
|gene_name=membrane-spanning 4-domains, subfamily A, member 4A | |gene_name=membrane-spanning 4-domains, subfamily A, member 4A | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:3643932 | |hgnc_mgi_id=MGI:3643932 | ||
|imgt_gene-db= | |||
|mim=MGI:MGI:3643932 | |||
|mirbase= | |||
|old_gene_ids=624461 634110 | |old_gene_ids=624461 634110 | ||
|other_mrnas= | |||
|refSeq_transcripts=NM_001310331 | |||
|species=mouse | |species=mouse | ||
|ucsc_genes= | |||
|vega=Vega:OTTMUSG00000047103 | |||
}} | }} |
Latest revision as of 03:50, 14 June 2018
Related TSS IDs
rfmm_162402.1 |
rfmm_162403.1 |
rfmm_162404.1 |
rfmm_162405.1 |
rfmm_162406.1 |
Basic information
GeneID: | 666907 |
---|---|
Species: | mouse |
Gene name: | membrane-spanning 4-domains, subfamily A, member 4A |
Gene symbol: | Ms4a4a |
Gene synonyms: | EG666907 |
Gene type: | protein-coding |
Old GeneIDs: | 624461 634110 |
Links to external databases
HGNC/MGI_ID: | MGI:3643932 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000101389 |
Vega: | Vega:OTTMUSG00000047103 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3643932 |
Transcripts
Gencode transcripts: | ENSMUST00000188995.1 |
---|---|
RefSeq transcripts: | NM_001310331 |
UCSC genes: | |
Other_mRNAs: |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.