EntrezGene: 84300: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=84300 |gene_name=ubiquinol-cytochrome c reductase complex assembly factor 2 |gene_symbol=UQCC2 |gene_synonyms=C6orf125 Cbp6 M19 MNF1 bA6B20.2 |gene_type=pr...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSG00000137288 | |||
|gencode_transcripts=ENST00000606961.1 ENST00000374231.8 ENST00000607484.5 ENST00000374214.3 | |||
|gene_id=84300 | |gene_id=84300 | ||
|gene_name=ubiquinol-cytochrome c reductase complex assembly factor 2 | |gene_name=ubiquinol-cytochrome c reductase complex assembly factor 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:21237 | |hgnc_mgi_id=HGNC:21237 | ||
|hprd=HPRD:12847 | |||
|imgt_gene-db= | |||
|mim=MIM:614461 | |||
|mirbase= | |||
|old_gene_ids=353270 | |old_gene_ids=353270 | ||
|other_mrnas=AK127468 AF086234 AY568085 BC006007 AK311835 EF139858 | |||
|refSeq_transcripts=NM_032340 | |||
|species=human | |species=human | ||
|ucsc_genes=uc063nyj.1 uc003ofa.3 uc063nyk.1 | |||
|vega=Vega:OTTHUMG00000014534 | |||
}} | }} |
Latest revision as of 07:22, 14 June 2018
Related TSS IDs
rfhg_81637.1 |
rfhg_81638.1 |
Basic information
GeneID: | 84300 |
---|---|
Species: | human |
Gene name: | ubiquinol-cytochrome c reductase complex assembly factor 2 |
Gene symbol: | UQCC2 |
Gene synonyms: | C6orf125 Cbp6 M19 MNF1 bA6B20.2 |
Gene type: | protein-coding |
Old GeneIDs: | 353270 |
Links to external databases
HGNC/MGI_ID: | HGNC:21237 |
---|---|
Ensembl: | Ensembl:ENSG00000137288 |
Vega: | Vega:OTTHUMG00000014534 |
HPRD: | HPRD:12847 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:614461 |
Transcripts
Gencode transcripts: | ENST00000606961.1 ENST00000374231.8 ENST00000607484.5 ENST00000374214.3 |
---|---|
RefSeq transcripts: | NM_032340 |
UCSC genes: | uc063nyj.1 uc003ofa.3 uc063nyk.1 |
Other_mRNAs: | AK127468 AF086234 AY568085 BC006007 AK311835 EF139858 |