TSS: Hg 120144.1: Difference between revisions
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=121 |entrez_id=64852 |gc_percent=0.58209 |gene_alias=PAPD2|RBM21|STARPAP|TUTase|URLC6 |gene_description="terminal uridylyl tran...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|RBM21= | |||
|STARPAP= | |||
|TUTase= | |||
|URLC6= | |||
|all_trans=ENST00000496634.2:0 ENST00000278279.7:0 ENST00000478537.1:0 uc058cic.1:0 uc058cij.1:0 uc058cil.1:0 AK074061:0 BC110910:0 BC128263:0 AK026000:-12 AB101208:-19 ENST00000494385.1:-80 uc058cik.1:-80 ENST00000308436.11:-105 NM_022830:-105 uc001nto.2:-105 AK292610:-105 | |||
|chr=chr11 | |||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
|distance=0 | |||
|distance_to_tss=121 | |distance_to_tss=121 | ||
|end=62591532 | |||
|entrez_id=64852 | |entrez_id=64852 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
|gene_alias=PAPD2|RBM21|STARPAP|TUTase|URLC6 | |gene_alias=PAPD2|RBM21|STARPAP|TUTase|URLC6 | ||
|gene_description="terminal uridylyl transferase 1, U6 snRNA-specific" | |gene_description="terminal uridylyl transferase 1, U6 snRNA-specific" | ||
|gene_name=TUT1 | |gene_id=1937 64852 | ||
|gene_name="eukaryotic translation elongation factor 1 gamma; terminal uridylyl transferase 1, U6 snRNA-specific" | |||
|gene_source=HGNC:26184 HGNC:3213 | |||
|gene_symbol=EEF1G TUT1 | |||
|gene_synonyms=EF1G FLJ21850 FLJ22267 FLJ22347 PAPD2 TUTase | |||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:26184 HGNC:3213 | |||
|nearest_ensembl=ENSG00000149016 | |nearest_ensembl=ENSG00000149016 | ||
|nearest_promoter_id=NM_022830 | |nearest_promoter_id=NM_022830 | ||
|nearest_refseq=NM_022830 | |nearest_refseq=NM_022830 | ||
|nearest_unigene=Hs.728983 | |nearest_unigene=Hs.728983 | ||
|num_trans=17 | |||
|species=human | |||
|start=62591500 | |||
|strand=- | |||
|transcript_name=ENST00000496634.2 ENST00000278279.7 ENST00000478537.1 uc058cic.1 uc058cij.1 uc058cil.1 AK074061 BC110910 BC128263 | |||
|tss_classification=no | |||
|tss_id=hg_120144.1 | |tss_id=hg_120144.1 | ||
|tss_score=1 | |||
|uniprot_id=F8WA97 H3BRB1 J3KN81 | |||
}} | }} |
Revision as of 08:04, 9 March 2018
Basic information about the TSS
|
| |||||||||||||
TSS cluster detected* |
---|
* The number of TSS cluster called studies (maximum 16)
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | 121 |
---|---|
Nearest PromoterID: | NM_022830 |
Entrez ID: | 64852 |
Nearest Unigene: | Hs.728983 |
Nearest Refseq: | NM_022830 |
Nearest Ensembl: | ENSG00000149016 |
Gene Name: | "eukaryotic translation elongation factor 1 gamma; terminal uridylyl transferase 1, U6 snRNA-specific" |
Gene Alias: | PAPD2 |
Gene Description: | "terminal uridylyl transferase 1, U6 snRNA-specific" |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |
TSS expression
Expression data not found.