TSS: Hg 63023.1: Difference between revisions
From referenceTSS
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|all_trans=ENST00000333314.3:0 ENST00000503010.1:0 | |all_trans=ENST00000333314.3:0 ENST00000456936.4:0 ENST00000503010.1:0 NM_001164468:0 NM_181836:0 AY304583:0 AY304584:0 AK075218:0 AK074962:0 BC019349:0 AK304210:0 ENST00000282382.8:-112 AK027512:-124 NM_001164469:-130 AY304581:185 HQ447119:185 KJ893779:185 CU676434:185 AF151867:290 | ||
|chr=chr5 | |chr=chr5 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
|distance=0 | |distance=0 | ||
|distance_to_tss= | |distance_to_tss=23 | ||
|end=115626049 | |end=115626049 | ||
|end_of_center_position=115626013 | |end_of_center_position=115626013 | ||
|entrez_id=100302736 | |entrez_id=100302736 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
|gene_alias=- | |gene_alias=MyD88-4{{!}}TICAM-2{{!}}TICAM2{{!}}TIRAP3{{!}}TIRP{{!}}TRAM | ||
|gene_description=TMED7-TICAM2 readthrough | |gene_description=TMED7-TICAM2 readthrough | ||
|gene_id=100302736 51014 | |gene_id=100302736 51014 | ||
Line 22: | Line 22: | ||
|nearest_refseq=NM_001164468 | |nearest_refseq=NM_001164468 | ||
|nearest_unigene= | |nearest_unigene= | ||
|num_trans= | |num_trans=19 | ||
|species=human | |species=human | ||
|start=115625976 | |start=115625976 | ||
|start_of_center_position=115626012 | |start_of_center_position=115626012 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000333314.3 | |transcript_name=ENST00000333314.3 ENST00000456936.4 ENST00000503010.1 NM_001164468 NM_181836 AY304583 AY304584 AK075218 AK074962 BC019349 AK304210 | ||
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_63023.1 | |tss_id=hg_63023.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=A0A0A6YYA0 B4E2C1 | |uniprot_id=A0A0A6YYA0 B4E2C1 Q86XR7 Q9Y3B3 | ||
}} | }} |
Revision as of 07:55, 18 June 2021
Basic information about the TSS
|
| |||||||||||||
TSS cluster detected* |
---|
* The number of TSS cluster called studies (maximum 16)
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | 23 |
---|---|
Nearest PromoterID: | NM_001164468 |
Entrez ID: | 100302736 |
Nearest Unigene: | |
Nearest Refseq: | NM_001164468 |
Nearest Ensembl: | ENSG00000251201 |
Gene Name: | TMED7-TICAM2 readthrough; transmembrane p24 trafficking protein 7 |
Gene Alias: | MyD88-4|TICAM-2|TICAM2|TIRAP3|TIRP|TRAM |
Gene Description: | TMED7-TICAM2 readthrough |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |
TSS expression
Expression data not found.