TSS: Hg 104486.1: Difference between revisions
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=216 |entrez_id=51322 |gc_percent=0.701493 |gene_alias=BM-016|DESSH|PRO1741|Wwp4 |gene_description=WW domain containing adaptor w...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|DESSH= | |||
|PRO1741= | |||
|Wwp4= | |||
|all_trans=BC001026:0 ENST00000375646.5:-12 uc057sli.1:-12 ENST00000532233.5:-17 uc057slh.1:-17 ENST00000528491.5:-20 uc057slg.1:-20 AK225846:-21 ENST00000526722.1:-23 uc057slf.1:-23 AK055852:-25 NM_100264:-208 ENST00000375664.8:-303 uc001iud.3:-303 BC001654:372 ENST00000347934.8:500 uc001iug.4:500 | |||
|chr=chr10 | |||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
|distance=0 | |||
|distance_to_tss=216 | |distance_to_tss=216 | ||
|end=28532813 | |||
|entrez_id=51322 | |entrez_id=51322 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_016628 | |nearest_refseq=NM_016628 | ||
|nearest_unigene=Hs.743224 | |nearest_unigene=Hs.743224 | ||
|num_trans=17 | |||
|species=human | |||
|start=28532795 | |||
|strand=+ | |||
|transcript_name=BC001026 | |||
|tss_classification=yes | |||
|tss_id=hg_104486.1 | |tss_id=hg_104486.1 | ||
|tss_score=1 | |||
}} | }} |
Revision as of 20:54, 8 March 2018
Basic information about the TSS
|
| |||||||||||||
TSS cluster detected* |
---|
* The number of TSS cluster called studies (maximum 16)
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | 216 |
---|---|
Nearest PromoterID: | NM_100264 |
Entrez ID: | 51322 |
Nearest Unigene: | Hs.743224 |
Nearest Refseq: | NM_016628 |
Nearest Ensembl: | ENSG00000095787 |
Gene Name: | WAC |
Gene Alias: | BM-016 |
Gene Description: | WW domain containing adaptor with coiled-coil |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |