TSS: Hg 113676.1: Difference between revisions
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=117686 |entrez_id=10114 |gc_percent=0.771144 |gene_alias=DYRK6|FIST3|PKY|YAK1 |gene_description=homeodomain interacting protein...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|FIST3= | |||
|PKY= | |||
|YAK1= | |||
|chr=chr11 | |||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
|distance= | |||
|distance_to_tss=117686 | |distance_to_tss=117686 | ||
|end=33376022 | |||
|entrez_id=10114 | |entrez_id=10114 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_005734 | |nearest_refseq=NM_005734 | ||
|nearest_unigene=Hs.201918 | |nearest_unigene=Hs.201918 | ||
|num_trans=0 | |||
|species=human | |||
|start=33376011 | |||
|strand=+ | |||
|transcript_name= | |||
|tss_classification=no | |||
|tss_id=hg_113676.1 | |tss_id=hg_113676.1 | ||
|tss_score=1 | |||
}} | }} |
Revision as of 03:27, 9 March 2018
Basic information about the TSS
|
| |||||||||||||
TSS cluster detected* |
---|
* The number of TSS cluster called studies (maximum 16)
Gene and protein annotation
|
|
TATA-Box annotation
Distance to TSS: | 117686 |
---|---|
Nearest PromoterID: | NM_001278162 |
Entrez ID: | 10114 |
Nearest Unigene: | Hs.201918 |
Nearest Refseq: | NM_005734 |
Nearest Ensembl: | ENSG00000110422 |
Gene Name: | HIPK3 |
Gene Alias: | DYRK6 |
Gene Description: | homeodomain interacting protein kinase 3 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |