EntrezGene: 10413: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=10413 |gene_name=Yes associated protein 1 |gene_symbol=YAP1 |gene_synonyms=COB1 YAP YAP2 YAP65 YKI |gene_type=protein-coding |hgnc_mgi_id=HGNC:16262 |old_g...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSG00000137693 | |||
|gencode_transcripts=ENST00000526343.5 ENST00000282441.9 ENST00000537274.5 ENST00000615667.4 ENST00000345877.6 ENST00000629586.2 ENST00000531439.5 ENST00000524575.5 ENST00000526594.1 ENST00000529029.1 ENST00000528834.1 | |||
|gene_id=10413 | |gene_id=10413 | ||
|gene_name=Yes associated protein 1 | |gene_name=Yes associated protein 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:16262 | |hgnc_mgi_id=HGNC:16262 | ||
|hprd=HPRD:09424 | |||
|imgt_gene-db= | |||
|mim=MIM:606608 | |||
|mirbase= | |||
|old_gene_ids= | |old_gene_ids= | ||
|other_mrnas=AK300414 BC038235 AB528588 AB567720 AB567721 AY316529 AK316116 AL832620 HE864159 HE864160 HE864161 HE864162 HE864163 AK304485 BC026212 AK310620 | |||
|refSeq_transcripts=NM_001195044 NM_001282099 NM_001282098 NM_001282097 NM_001282101 NM_001282100 NM_001130145 NM_006106 NM_001195045 | |||
|species=human | |species=human | ||
|ucsc_genes=uc001pgv.4 uc001pgt.3 uc031qdn.2 uc031qdk.2 uc010rup.2 uc031qdl.3 uc001pgu.4 uc010ruo.3 uc058gup.1 uc058guq.1 uc058gur.1 | |||
|vega=Vega:OTTHUMG00000167322 | |||
}} | }} |
Latest revision as of 02:53, 13 June 2018
Related TSS IDs
Basic information
GeneID: | 10413 |
---|---|
Species: | human |
Gene name: | Yes associated protein 1 |
Gene symbol: | YAP1 |
Gene synonyms: | COB1 YAP YAP2 YAP65 YKI |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:16262 |
---|---|
Ensembl: | Ensembl:ENSG00000137693 |
Vega: | Vega:OTTHUMG00000167322 |
HPRD: | HPRD:09424 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:606608 |
Transcripts
Gencode transcripts: | ENST00000526343.5 ENST00000282441.9 ENST00000537274.5 ENST00000615667.4 ENST00000345877.6 ENST00000629586.2 ENST00000531439.5 ENST00000524575.5 ENST00000526594.1 ENST00000529029.1 ENST00000528834.1 |
---|---|
RefSeq transcripts: | NM_001195044 NM_001282099 NM_001282098 NM_001282097 NM_001282101 NM_001282100 NM_001130145 NM_006106 NM_001195045 |
UCSC genes: | uc001pgv.4 uc001pgt.3 uc031qdn.2 uc031qdk.2 uc010rup.2 uc031qdl.3 uc001pgu.4 uc010ruo.3 uc058gup.1 uc058guq.1 uc058gur.1 |
Other_mRNAs: | AK300414 BC038235 AB528588 AB567720 AB567721 AY316529 AK316116 AL832620 HE864159 HE864160 HE864161 HE864162 HE864163 AK304485 BC026212 AK310620 |