EntrezGene: 207618: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=207618 |gene_name=zinc finger protein 804B |gene_symbol=Zfp804b |gene_synonyms=Gm441 |gene_type=protein-coding |hgnc_mgi_id=MGI:2685287 |old_gene_ids= |spe...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSMUSG00000092094 | |||
|gencode_transcripts=ENSMUST00000200317.4 ENSMUST00000164784.1 | |||
|gene_id=207618 | |gene_id=207618 | ||
|gene_name=zinc finger protein 804B | |gene_name=zinc finger protein 804B | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2685287 | |hgnc_mgi_id=MGI:2685287 | ||
|imgt_gene-db= | |||
|mim=MGI:MGI:2685287 | |||
|mirbase= | |||
|old_gene_ids= | |old_gene_ids= | ||
|other_mrnas= | |||
|refSeq_transcripts=NM_001163223 | |||
|species=mouse | |species=mouse | ||
|ucsc_genes=uc012dry.1 | |||
|vega=Vega:OTTMUSG00000054203 | |||
}} | }} |
Latest revision as of 11:52, 13 June 2018
Related TSS IDs
rfmm_42769.1 |
Basic information
GeneID: | 207618 |
---|---|
Species: | mouse |
Gene name: | zinc finger protein 804B |
Gene symbol: | Zfp804b |
Gene synonyms: | Gm441 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:2685287 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000092094 |
Vega: | Vega:OTTMUSG00000054203 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2685287 |
Transcripts
Gencode transcripts: | ENSMUST00000200317.4 ENSMUST00000164784.1 |
---|---|
RefSeq transcripts: | NM_001163223 |
UCSC genes: | uc012dry.1 |
Other_mRNAs: |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.