EntrezGene: 21917: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=21917 |gene_name=thymopoietin |gene_symbol=Tmpo |gene_synonyms=5630400D24Rik AI195756 AI606875 AW214352 AW547477 LAP2 TP |gene_type=protein-coding |hgnc_mg...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSMUSG00000019961 | |||
|gencode_transcripts=ENSMUST00000072239.13 ENSMUST00000092219.12 ENSMUST00000099355.10 ENSMUST00000105293.9 ENSMUST00000020123.5 | |||
|gene_id=21917 | |gene_id=21917 | ||
|gene_name=thymopoietin | |gene_name=thymopoietin | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:106920 | |hgnc_mgi_id=MGI:106920 | ||
|imgt_gene-db= | |||
|mim=MGI:MGI:106920 | |||
|mirbase= | |||
|old_gene_ids=71450 103154 103267 103442 103472 | |old_gene_ids=71450 103154 103267 103442 103472 | ||
|other_mrnas=AK198003 AK141845 AK159161 AK011988 AK011992 AK150515 AK153281 AK151936 AK152737 U39074 U39075 U39076 U39077 AK165851 AK150305 AK165282 AK146903 AK208952 AK199505 AK186132 AK183465 AK188033 U39073 AK192607 AK017463 AK156206 AK144642 U39078 BC141062 AK201720 AK134216 | |||
|refSeq_transcripts=NM_001080129 NM_001080132 NM_001080131 NM_001080130 NM_001283048 NM_011605 | |||
|species=mouse | |species=mouse | ||
|ucsc_genes=uc007gtp.2 uc007gtq.2 uc007gtr.2 uc007gts.2 uc007gtt.2 uc007gtu.2 uc007gtv.2 uc007gtw.2 uc007gtx.2 | |||
|vega= | |||
}} | }} |
Latest revision as of 18:14, 13 June 2018
Related TSS IDs
rfmm_98940.1 |
rfmm_98943.1 |
rfmm_98950.1 |
rfmm_98953.1 |
rfmm_98954.1 |
Basic information
GeneID: | 21917 |
---|---|
Species: | mouse |
Gene name: | thymopoietin |
Gene symbol: | Tmpo |
Gene synonyms: | 5630400D24Rik AI195756 AI606875 AW214352 AW547477 LAP2 TP |
Gene type: | protein-coding |
Old GeneIDs: | 71450 103154 103267 103442 103472 |
Links to external databases
HGNC/MGI_ID: | MGI:106920 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000019961 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:106920 |
Transcripts
Gencode transcripts: | ENSMUST00000072239.13 ENSMUST00000092219.12 ENSMUST00000099355.10 ENSMUST00000105293.9 ENSMUST00000020123.5 |
---|---|
RefSeq transcripts: | NM_001080129 NM_001080132 NM_001080131 NM_001080130 NM_001283048 NM_011605 |
UCSC genes: | uc007gtp.2 uc007gtq.2 uc007gtr.2 uc007gts.2 uc007gtt.2 uc007gtu.2 uc007gtv.2 uc007gtw.2 uc007gtx.2 |
Other_mRNAs: | AK198003 AK141845 AK159161 AK011988 AK011992 AK150515 AK153281 AK151936 AK152737 U39074 U39075 U39076 U39077 AK165851 AK150305 AK165282 AK146903 AK208952 AK199505 AK186132 AK183465 AK188033 U39073 AK192607 AK017463 AK156206 AK144642 U39078 BC141062 AK201720 AK134216 |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "Other mrnas" (as page type) with input value "AK198003 AK141845 AK159161 AK011988 AK011992 AK150515 AK153281 AK151936 AK152737 U39074 U39075 U39076 U39077 AK165851 AK150305 AK165282 AK146903 AK208952 AK199505 AK186132 AK183465 AK188033 U39073 AK192607 AK017463 AK156206 AK144642 U39078 BC141062 AK201720 AK134216" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.