EntrezGene: 26958: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=26958 |gene_name=coatomer protein complex subunit gamma 2 |gene_symbol=COPG2 |gene_synonyms=2-COP gamma-2-COP |gene_type=protein-coding |hgnc_mgi_id=HGNC:2...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSG00000158623 | |||
|gencode_transcripts=ENST00000425248.5 ENST00000617523.1 ENST00000330992.8 | |||
|gene_id=26958 | |gene_id=26958 | ||
|gene_name=coatomer protein complex subunit gamma 2 | |gene_name=coatomer protein complex subunit gamma 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:2237 | |hgnc_mgi_id=HGNC:2237 | ||
|hprd=HPRD:05074 | |||
|imgt_gene-db= | |||
|mim=MIM:604355 | |||
|mirbase= | |||
|old_gene_ids=80038 | |old_gene_ids=80038 | ||
|other_mrnas=AK002086 AK024414 AF157833 AF207598 AF308295 BC017443 AB047847 AK022934 AK291409 AL162012 BC110796 | |||
|refSeq_transcripts=NM_012133 NM_001290033 | |||
|species=human | |species=human | ||
|ucsc_genes=uc033ahl.2 uc064ibb.1 uc033ahn.2 | |||
|vega=Vega:OTTHUMG00000155364 | |||
}} | }} |
Latest revision as of 20:04, 13 June 2018
Related TSS IDs
rfhg_100106.1 |
Basic information
GeneID: | 26958 |
---|---|
Species: | human |
Gene name: | coatomer protein complex subunit gamma 2 |
Gene symbol: | COPG2 |
Gene synonyms: | 2-COP gamma-2-COP |
Gene type: | protein-coding |
Old GeneIDs: | 80038 |
Links to external databases
HGNC/MGI_ID: | HGNC:2237 |
---|---|
Ensembl: | Ensembl:ENSG00000158623 |
Vega: | Vega:OTTHUMG00000155364 |
HPRD: | HPRD:05074 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:604355 |
Transcripts
Gencode transcripts: | ENST00000425248.5 ENST00000617523.1 ENST00000330992.8 |
---|---|
RefSeq transcripts: | NM_012133 NM_001290033 |
UCSC genes: | uc033ahl.2 uc064ibb.1 uc033ahn.2 |
Other_mRNAs: | AK002086 AK024414 AF157833 AF207598 AF308295 BC017443 AB047847 AK022934 AK291409 AL162012 BC110796 |