EntrezGene: 5518: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=5518 |gene_name=protein phosphatase 2 regulatory subunit A, alpha |gene_symbol=PPP2R1A |gene_synonyms=MRD36 PP2A-Aalpha PP2AAALPHA PR65A |gene_type=protein...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSG00000105568 | |||
|gencode_transcripts=ENST00000322088.10 ENST00000490868.5 ENST00000454220.6 ENST00000477989.1 ENST00000628959.1 ENST00000468280.5 ENST00000462990.5 ENST00000495876.5 ENST00000473455.2 ENST00000462047.1 ENST00000473820.1 ENST00000391791.4 | |||
|gene_id=5518 | |gene_id=5518 | ||
|gene_name=protein phosphatase 2 regulatory subunit A, alpha | |gene_name=protein phosphatase 2 regulatory subunit A, alpha | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:9302 | |hgnc_mgi_id=HGNC:9302 | ||
|hprd=HPRD:16184 | |||
|imgt_gene-db= | |||
|mim=MIM:605983 | |||
|mirbase= | |||
|old_gene_ids= | |old_gene_ids= | ||
|other_mrnas=AK315700 AK290593 AK291932 AK293174 AK130000 AK091387 BC026733 AK299012 AK303934 AK307743 J02902 BC001537 AK293493 AB384756 CR450340 DQ892756 DQ896000 AK090488 | |||
|refSeq_transcripts=NM_014225 NR_033500 | |||
|species=human | |species=human | ||
|ucsc_genes=uc002pyp.4 uc061cby.1 uc061cbz.1 uc061cca.1 uc061ccb.1 uc061ccc.1 uc002pyq.4 uc061ccd.1 uc061cce.1 uc061ccf.1 uc061ccg.1 uc061cch.1 | |||
|vega= | |||
}} | }} |
Latest revision as of 00:45, 14 June 2018
Related TSS IDs
rfhg_215666.1 |
rfhg_215669.1 |
rfhg_215671.1 |
Basic information
GeneID: | 5518 |
---|---|
Species: | human |
Gene name: | protein phosphatase 2 regulatory subunit A, alpha |
Gene symbol: | PPP2R1A |
Gene synonyms: | MRD36 PP2A-Aalpha PP2AAALPHA PR65A |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:9302 |
---|---|
Ensembl: | Ensembl:ENSG00000105568 |
Vega: | |
HPRD: | HPRD:16184 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:605983 |
Transcripts
Gencode transcripts: | ENST00000322088.10 ENST00000490868.5 ENST00000454220.6 ENST00000477989.1 ENST00000628959.1 ENST00000468280.5 ENST00000462990.5 ENST00000495876.5 ENST00000473455.2 ENST00000462047.1 ENST00000473820.1 ENST00000391791.4 |
---|---|
RefSeq transcripts: | NM_014225 NR_033500 |
UCSC genes: | uc002pyp.4 uc061cby.1 uc061cbz.1 uc061cca.1 uc061ccb.1 uc061ccc.1 uc002pyq.4 uc061ccd.1 uc061cce.1 uc061ccf.1 uc061ccg.1 uc061cch.1 |
Other_mRNAs: | AK315700 AK290593 AK291932 AK293174 AK130000 AK091387 BC026733 AK299012 AK303934 AK307743 J02902 BC001537 AK293493 AB384756 CR450340 DQ892756 DQ896000 AK090488 |