EntrezGene: 9788: Difference between revisions
From referenceTSS
(Created page with "{{GenePage |gene_id=9788 |gene_name=metastasis suppressor 1 |gene_symbol=MTSS1 |gene_synonyms=MIM MIMA MIMB |gene_type=protein-coding |hgnc_mgi_id=HGNC:20443 |old_gene_ids= |s...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
|ensembl=Ensembl:ENSG00000170873 | |||
|gencode_transcripts=ENST00000378017.7 ENST00000518547.5 ENST00000520771.1 ENST00000519168.5 ENST00000325064.9 ENST00000431961.6 ENST00000523587.5 ENST00000524090.5 ENST00000523179.5 ENST00000520094.1 ENST00000522722.1 ENST00000522118.1 ENST00000519226.1 ENST00000522162.1 ENST00000529463.5 ENST00000519671.1 ENST00000524243.5 ENST00000472084.2 | |||
|gene_id=9788 | |gene_id=9788 | ||
|gene_name=metastasis suppressor 1 | |gene_name=metastasis suppressor 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:20443 | |hgnc_mgi_id=HGNC:20443 | ||
|hprd=HPRD:12243 | |||
|imgt_gene-db= | |||
|mim=MIM:608486 | |||
|mirbase= | |||
|old_gene_ids= | |old_gene_ids= | ||
|other_mrnas=AK126989 AB007889 AF086645 AK126651 AK295681 EF560715 AK027015 BC023998 AK310792 AK302036 AF116674 U50573 | |||
|refSeq_transcripts=NM_014751 NM_001282971 NM_001282974 | |||
|species=human | |species=human | ||
|ucsc_genes=uc003yrj.4 uc003yrk.4 uc064qai.1 uc064qaj.1 uc003yrl.4 uc003yri.4 uc064qak.1 uc011lio.3 uc064qal.1 uc064qam.1 uc064qan.1 uc064qao.1 uc064qap.1 uc064qaq.1 uc064qas.1 uc064qat.1 uc064qau.1 uc064qav.1 | |||
|vega=Vega:OTTHUMG00000048189 | |||
}} | }} |
Latest revision as of 08:10, 14 June 2018
Related TSS IDs
rfhg_110530.1 |
rfhg_110531.1 |
rfhg_110532.1 |
rfhg_110533.1 |
rfhg_110534.1 |
rfhg_110535.1 |
rfhg_110553.1 |
rfhg_110554.1 |
rfhg_110555.1 |
rfhg_110556.1 |
rfhg_110557.1 |
Basic information
GeneID: | 9788 |
---|---|
Species: | human |
Gene name: | metastasis suppressor 1 |
Gene symbol: | MTSS1 |
Gene synonyms: | MIM MIMA MIMB |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:20443 |
---|---|
Ensembl: | Ensembl:ENSG00000170873 |
Vega: | Vega:OTTHUMG00000048189 |
HPRD: | HPRD:12243 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:608486 |
Transcripts
Gencode transcripts: | ENST00000378017.7 ENST00000518547.5 ENST00000520771.1 ENST00000519168.5 ENST00000325064.9 ENST00000431961.6 ENST00000523587.5 ENST00000524090.5 ENST00000523179.5 ENST00000520094.1 ENST00000522722.1 ENST00000522118.1 ENST00000519226.1 ENST00000522162.1 ENST00000529463.5 ENST00000519671.1 ENST00000524243.5 ENST00000472084.2 |
---|---|
RefSeq transcripts: | NM_014751 NM_001282971 NM_001282974 |
UCSC genes: | uc003yrj.4 uc003yrk.4 uc064qai.1 uc064qaj.1 uc003yrl.4 uc003yri.4 uc064qak.1 uc011lio.3 uc064qal.1 uc064qam.1 uc064qan.1 uc064qao.1 uc064qap.1 uc064qaq.1 uc064qas.1 uc064qat.1 uc064qau.1 uc064qav.1 |
Other_mRNAs: | AK126989 AB007889 AF086645 AK126651 AK295681 EF560715 AK027015 BC023998 AK310792 AK302036 AF116674 U50573 |