EntrezGene:17470
From referenceTSS
Related TSS IDs
rfmm_144797.1 |
rfmm_144798.1 |
rfmm_144799.1 |
rfmm_144800.1 |
rfmm_144801.1 |
rfmm_144802.1 |
Basic information
GeneID: | 17470 |
---|---|
Species: | mouse |
Gene name: | CD200 antigen |
Gene symbol: | Cd200 |
Gene synonyms: | Mox2 OX2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:1196990 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000022661 |
Vega: | Vega:OTTMUSG00000035902 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1196990 |
Transcripts
Gencode transcripts: | ENSMUST00000163230.7 ENSMUST00000023341.14 ENSMUST00000171328.7 ENSMUST00000167355.7 ENSMUST00000166512.1 ENSMUST00000171855.7 ENSMUST00000165910.7 ENSMUST00000166630.1 ENSMUST00000167552.1 ENSMUST00000172297.1 ENSMUST00000172091.1 |
---|---|
RefSeq transcripts: | NM_010818 |
UCSC genes: | uc007zim.1 uc007zin.1 uc007zio.1 |
Other_mRNAs: | AF004023 BC054759 AF029216 BC051984 AK148308 AK164478 BC019172 AF231126 |
Property "Hprd" (as page type) with input value "{{{hprd}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.