Basic information about the TSS
TSS ID: | hg_105219.1 |
Species: | human |
Chr: | chr10 |
TSS Classification: | no |
| |
Start: | 68106036 |
End: | 68106049 |
Strand: | + |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 68106042 |
End of the center position in the TSS region: | 68106043 |
Gene and protein annotation
Transcript_name: | NM_001256267.2 NR_045662.4 |
Distance: | -30 |
GeneID: | 84665 |
HGNC/MGI_ID: | HGNC:23246 |
UniProt_ID: | |
| |
Gene_name: | myopalladin |
Gene_symbol: | MYPN |
Gene_synonyms: | MYOP |
Gene_source: | HGNC:23246 |
|
Transcript annotation
Transcript_name: | NM_001256267.2 NR_045662.4 |
Distance: | -30 |
Num_trans: | 7 |
All_trans: | NR_045662:-30 ENST00000540630.5:68 NM_001256267:68 BX648564:70 BX647640:74 ENST00000354393.6:106 AL832379:106 |
TATA-Box annotation
Distance to TSS: | 36 |
Nearest PromoterID: | NR_045662 |
Entrez ID: | 84665 |
Nearest Unigene: | Hs.55205 |
Nearest Refseq: | NM_032578 |
Nearest Ensembl: | ENSG00000138347 |
Gene Name: | myopalladin |
Gene Alias: | CMD1DD|CMH22|MYOP|NEM11|RCM4 |
Gene Description: | myopalladin |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.442786 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |