Basic information about the TSS
TSS ID: | hg_111561.1 |
Species: | human |
Chr: | chr10 |
TSS Classification: | yes |
| |
Start: | 116670209 |
End: | 116670219 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 116670214 |
End of the center position in the TSS region: | 116670215 |
Gene and protein annotation
Transcript_name: | ENST00000588224.1 BX537582 |
Distance: | -45 |
GeneID: | 143379 |
HGNC/MGI_ID: | HGNC:28500 |
UniProt_ID: | |
| |
Gene_name: | chromosome 10 open reading frame 82 |
Gene_symbol: | C10orf82 |
Gene_synonyms: | Em:AC016825.4 MGC33547 |
Gene_source: | HGNC:28500 |
|
Transcript annotation
Transcript_name: | ENST00000588224.1 BX537582 |
Distance: | -45 |
Num_trans: | 143379 |
All_trans: | HGNC:28500 |
TATA-Box annotation
Distance to TSS: | 68 |
Nearest PromoterID: | NM_001350930 |
Entrez ID: | 143379 |
Nearest Unigene: | Hs.121347 |
Nearest Refseq: | NM_144661 |
Nearest Ensembl: | ENSG00000165863 |
Gene Name: | chromosome 10 open reading frame 82 |
Gene Alias: | - |
Gene Description: | chromosome 10 open reading frame 82 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |