Basic information about the TSS
TSS ID: | hg_121717.1 |
Species: | human |
Chr: | chr11 |
TSS Classification: | no |
| |
Start: | 85990004 |
End: | 85990010 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 85990007 |
End of the center position in the TSS region: | 85990008 |
Gene and protein annotation
Transcript_name: | ENST00000530692.5 |
Distance: | -248 |
GeneID: | 8301 |
HGNC/MGI_ID: | HGNC:15514 |
UniProt_ID: | H0YEY8 |
| |
Gene_name: | phosphatidylinositol binding clathrin assembly protein |
Gene_symbol: | PICALM |
Gene_synonyms: | CALM CLTH |
Gene_source: | HGNC:15514 |
|
Transcript annotation
Transcript_name: | ENST00000530692.5 |
Distance: | -248 |
Num_trans: | 8301 |
All_trans: | HGNC:15514 |
TATA-Box annotation
Distance to TSS: | 79077 |
Nearest PromoterID: | NM_007166 |
Entrez ID: | 8301 |
Nearest Unigene: | Hs.163893 |
Nearest Refseq: | NM_007166 |
Nearest Ensembl: | ENSG00000073921 |
Gene Name: | phosphatidylinositol binding clathrin assembly protein |
Gene Alias: | CALM|CLTH|LAP |
Gene Description: | phosphatidylinositol binding clathrin assembly protein |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.318408 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |