Basic information about the TSS
TSS ID: | hg_200926.1 |
Species: | human |
Chr: | chrX |
TSS Classification: | yes |
| |
Start: | 153886132 |
End: | 153886190 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 153886161 |
End of the center position in the TSS region: | 153886162 |
Gene and protein annotation
Transcript_name: | ENST00000370060.7 ENST00000370055.5 ENST00000420165.5 ENST00000460553.1 ENST00000616195.1 |
Distance: | 0 |
GeneID: | 3897 |
HGNC/MGI_ID: | HGNC:6470 |
UniProt_ID: | E7EMY4 P32004 |
| |
Gene_name: | L1 cell adhesion molecule |
Gene_symbol: | L1CAM |
Gene_synonyms: | CD171 |
Gene_source: | HGNC:6470 |
|
Transcript annotation
Transcript_name: | ENST00000370060.7 ENST00000370055.5 ENST00000420165.5 ENST00000460553.1 ENST00000616195.1 |
Distance: | 0 |
Num_trans: | 3897 |
All_trans: | HGNC:6470 |
TATA-Box annotation
Distance to TSS: | 12 |
Nearest PromoterID: | NM_001278116 |
Entrez ID: | 3897 |
Nearest Unigene: | Hs.522818 |
Nearest Refseq: | NM_000425 |
Nearest Ensembl: | ENSG00000198910 |
Gene Name: | L1 cell adhesion molecule |
Gene Alias: | CAML1|CD171|HSAS|HSAS1|MASA|MIC5|N-CAM-L1|N-CAML1|NCAM-L1|S10|SPG1 |
Gene Description: | L1 cell adhesion molecule |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.79602 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |