Basic information about the TSS
TSS ID: | hg_228525.1 |
Species: | human |
Chr: | chr22 |
TSS Classification: | yes |
| |
Start: | 27801573 |
End: | 27801581 |
Strand: | - |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 27801577 |
End of the center position in the TSS region: | 27801578 |
Gene and protein annotation
Transcript_name: | X82209 |
Distance: | 76 |
GeneID: | 4330 |
HGNC/MGI_ID: | HGNC:7180 |
UniProt_ID: | |
| |
Gene_name: | MN1 proto-oncogene, transcriptional regulator |
Gene_symbol: | MN1 |
Gene_synonyms: | MGCR1 MGCR1-PEN |
Gene_source: | HGNC:7180 |
|
Transcript annotation
Transcript_name: | X82209 |
Distance: | 76 |
Num_trans: | 4330 |
All_trans: | HGNC:7180 |
TATA-Box annotation
Distance to TSS: | 179 |
Nearest PromoterID: | NM_002430 |
Entrez ID: | 4330 |
Nearest Unigene: | Hs.268515 |
Nearest Refseq: | NM_002430 |
Nearest Ensembl: | ENSG00000169184 |
Gene Name: | MN1 proto-oncogene, transcriptional regulator |
Gene Alias: | MGCR|MGCR1|MGCR1-PEN|dJ353E16.2 |
Gene Description: | MN1 proto-oncogene, transcriptional regulator |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.756219 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |