Basic information about the TSS
TSS ID: | hg_91271.1 |
Species: | human |
Chr: | chr8 |
TSS Classification: | yes |
| |
Start: | 140511973 |
End: | 140512005 |
Strand: | + |
TSS Score: | 1 |
|
Start of the center position in the TSS region: | 140511989 |
End of the center position in the TSS region: | 140511990 |
Gene and protein annotation
Transcript_name: | ENST00000519618.1 |
Distance: | 0 |
GeneID: | 54108 |
HGNC/MGI_ID: | HGNC:13544 |
UniProt_ID: | H0YBP8 |
| |
Gene_name: | chromatin accessibility complex subunit 1 |
Gene_symbol: | CHRAC1 |
Gene_synonyms: | CHRAC15 YCL1 |
Gene_source: | HGNC:13544 |
|
Transcript annotation
Transcript_name: | ENST00000519618.1 |
Distance: | 0 |
Num_trans: | 54108 |
All_trans: | HGNC:13544 |
TATA-Box annotation
Distance to TSS: | -7 |
Nearest PromoterID: | NR_040712 |
Entrez ID: | 54108 |
Nearest Unigene: | Hs.279704 |
Nearest Refseq: | NM_017444 |
Nearest Ensembl: | ENSG00000104472 |
Gene Name: | chromatin accessibility complex subunit 1 |
Gene Alias: | CHARC1|CHARC15|CHRAC-1|CHRAC-15|CHRAC15|YCL1 |
Gene Description: | chromatin accessibility complex subunit 1 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): | |