Difference between revisions of "EntrezGene:84665"
From referenceTSS
(Created page with "{{GenePage |gene_id=84665 |gene_name=myopalladin |gene_symbol=MYPN |gene_synonyms=CMD1DD CMH22 MYOP RCM4 |gene_type=protein-coding |hgnc_mgi_id=HGNC:23246 |old_gene_ids= |spec...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000138347 | ||
+ | |gencode_transcripts=ENST00000540630.5 ENST00000354393.6 ENST00000358913.9 ENST00000613327.4 ENST00000373675.3 | ||
|gene_id=84665 | |gene_id=84665 | ||
|gene_name=myopalladin | |gene_name=myopalladin | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:23246 | |hgnc_mgi_id=HGNC:23246 | ||
+ | |hprd=HPRD:10536 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:608517 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BX648564 BX647640 AL832379 AM393113 AF328296 AK027343 BX647637 AL832002 AL834247 BC142609 BC144333 BC144334 AM393728 BC167818 | ||
+ | |refSeq_transcripts=NR_045662 NM_001256267 NM_032578 NR_045663 NM_001256268 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001jnm.6 uc001jnn.6 uc001jno.5 uc010qit.4 uc001jnp.2 | ||
+ | |vega=Vega:OTTHUMG00000018344 | ||
}} | }} |
Latest revision as of 07:25, 14 June 2018
Relatad TSS IDs
Hg 105217.1 |
Hg 105218.1 |
Hg 105219.1 |
Hg 105220.1 |
Hg 105221.1 |
Hg 105222.1 |
Hg 105223.1 |
Hg 105224.1 |
Hg 105225.1 |
Basic information
GeneID: | 84665 |
---|---|
Species: | human |
Gene name: | myopalladin |
Gene symbol: | MYPN |
Gene synonyms: | CMD1DD CMH22 MYOP RCM4 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:23246 |
---|---|
Ensembl: | Ensembl:ENSG00000138347 |
Vega: | Vega:OTTHUMG00000018344 |
HPRD: | HPRD:10536 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:608517 |
Transcripts
Gencode transcripts: | ENST00000540630.5 ENST00000354393.6 ENST00000358913.9 ENST00000613327.4 ENST00000373675.3 |
---|---|
RefSeq transcripts: | NR_045662NM_001256267NM_032578NR_045663NM_001256268 |
UCSC genes: | uc001jnm.6 uc001jnn.6 uc001jno.5 uc010qit.4 uc001jnp.2 |
Other_mRNAs: | BX648564 BX647640 AL832379 AM393113 AF328296 AK027343 BX647637 AL832002 AL834247 BC142609 BC144333 BC144334 AM393728 BC167818 |