Difference between revisions of "EntrezGene:2889"
From referenceTSS
(Created page with "{{GenePage |gene_id=2889 |gene_name=Rap guanine nucleotide exchange factor 1 |gene_symbol=RAPGEF1 |gene_synonyms=C3G GRF2 |gene_type=protein-coding |hgnc_mgi_id=HGNC:4568 |old...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000107263 | ||
+ | |gencode_transcripts=ENST00000372189.7 ENST00000372195.5 ENST00000372190.7 ENST00000414781.1 ENST00000419442.1 ENST00000481260.1 ENST00000438647.3 | ||
|gene_id=2889 | |gene_id=2889 | ||
|gene_name=Rap guanine nucleotide exchange factor 1 | |gene_name=Rap guanine nucleotide exchange factor 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:4568 | |hgnc_mgi_id=HGNC:4568 | ||
+ | |hprd=HPRD:02627 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:600303 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AJ420417 AK023760 BC041710 CR749354 D21239 AK302763 EU832841 GQ129245 AB385202 DQ925677 DQ925678 DQ925679 DQ925680 DQ925681 DQ925682 DQ925683 DQ925684 AF467069 AK023727 | ||
+ | |refSeq_transcripts=NM_001304275 NM_005312 NM_198679 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064wrk.1 uc064wrl.1 uc064wrm.1 uc064wrn.1 uc064wro.1 uc064wrp.1 uc064wrq.1 | ||
+ | |vega=Vega:OTTHUMG00000020829 | ||
}} | }} |
Latest revision as of 20:48, 13 June 2018
Relatad TSS IDs
Hg 102840.1 |
Hg 102854.1 |
Hg 102855.1 |
Hg 102868.1 |
Hg 102869.1 |
Hg 102870.1 |
Hg 102877.1 |
Hg 102878.1 |
Hg 102879.1 |
Hg 243149.1 |
Hg 243151.1 |
Hg 243491.1 |
Hg 243493.1 |
Basic information
GeneID: | 2889 |
---|---|
Species: | human |
Gene name: | Rap guanine nucleotide exchange factor 1 |
Gene symbol: | RAPGEF1 |
Gene synonyms: | C3G GRF2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:4568 |
---|---|
Ensembl: | Ensembl:ENSG00000107263 |
Vega: | Vega:OTTHUMG00000020829 |
HPRD: | HPRD:02627 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:600303 |
Transcripts
Gencode transcripts: | ENST00000372189.7 ENST00000372195.5 ENST00000372190.7 ENST00000414781.1 ENST00000419442.1 ENST00000481260.1 ENST00000438647.3 |
---|---|
RefSeq transcripts: | NM_001304275NM_005312NM_198679 |
UCSC genes: | uc064wrk.1 uc064wrl.1 uc064wrm.1 uc064wrn.1 uc064wro.1 uc064wrp.1 uc064wrq.1 |
Other_mRNAs: | AJ420417 AK023760 BC041710 CR749354 D21239 AK302763 EU832841 GQ129245 AB385202 DQ925677 DQ925678 DQ925679 DQ925680 DQ925681 DQ925682 DQ925683 DQ925684 AF467069 AK023727 |