Difference between revisions of "TSS:Mm 100544.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000151160.7:0 ENSMUST00000129644.8:-100 AY349132:167 |chr=chr11 |cpg_percent=0.005 |distance=0 |distance_to_tss=679 |end=120677355 |entrez_id=6...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ASPC= | ||
+ | |ASPCR1= | ||
+ | |ASPL= | ||
+ | |ASPS= | ||
+ | |RCC17= | ||
+ | |TUG= | ||
|all_trans=ENSMUST00000151160.7:0 ENSMUST00000129644.8:-100 AY349132:167 | |all_trans=ENSMUST00000151160.7:0 ENSMUST00000129644.8:-100 AY349132:167 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 12: | ||
|distance_to_tss=679 | |distance_to_tss=679 | ||
|end=120677355 | |end=120677355 | ||
+ | |end_of_center_position=120677341 | ||
|entrez_id=68938 | |entrez_id=68938 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=1190006K01Rik | + | |gene_alias=1190006K01Rik |
|gene_description="alveolar soft part sarcoma chromosome region, candidate 1 (human)" | |gene_description="alveolar soft part sarcoma chromosome region, candidate 1 (human)" | ||
|gene_id=68938 | |gene_id=68938 | ||
Line 24: | Line 31: | ||
|species=mouse | |species=mouse | ||
|start=120677325 | |start=120677325 | ||
+ | |start_of_center_position=120677340 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000151160.7 | |transcript_name=ENSMUST00000151160.7 |
Revision as of 13:23, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120677340 |
---|---|
End of the center position in the TSS region: | 120677341 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000151160.7 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | ENSMUST00000151160.7:0 ENSMUST00000129644.8:-100 AY349132:167 |
TATA-Box annotation
Distance to TSS: | 679 |
---|---|
Nearest PromoterID: | NM_001164224 |
Entrez ID: | 68938 |
Nearest Unigene: | Mm.294020 |
Nearest Refseq: | NM_026877 |
Nearest Ensembl: | ENSMUSG00000025142 |
Gene Name: | "alveolar soft part sarcoma chromosome region, candidate 1 (human)" |
Gene Alias: | 1190006K01Rik |
Gene Description: | "alveolar soft part sarcoma chromosome region, candidate 1 (human)" |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |